Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Pit Stop Results

NASCAR Cup Series

Ambetter Health 400

Atlanta Motor Speedway

February 25th, 2024

Race #2 of the 2024 NASCAR Cup Series Season

  • Laps Scheduled: 325
    • Shortened to 260 laps
  • Miles Raced : 400.4
  • Time of Race: 03h 28m 11s
  • Average Speed: 115.398 mph
  • Margin of Victory : 00.003s
  • Cautions : 10
  • Caution Laps : 65
  • Lead Changes : 48
  • Cars in Race : 37
  • Finished On Lead Lap: 22 (59 %)
The pit crew of the #11 FedEx Toyota
Hampton, Georgia - February 25th, 2024: The pit crew of the #11 FedEx Toyota, prepare for a pit stop during the NASCAR Cup Series Ambetter Health 400 at Atlanta Motor Speedway. Photo by Todd Kirkland | Getty Images

Detail table of each pit stop is below the summary table.

DRIVER # STOPS AVG SVC AVERAGE STOP FASTEST STOP SLOWEST STOP
Brad Keselowski 2 12.062 70.929 69.781 72.076
Denny Hamlin 3 10.955 65.164 51.605 72.514
Joey Logano 4 13.371 72.180 64.522 76.066
Kyle Busch 2 15.282 73.913 72.187 75.638
Martin Truex Jr 2 14.631 74.741 71.043 78.438
Michael McDowell 2 11.812 73.760 71.353 76.167
Austin Dillon 5 14.114 73.027 68.657 78.207
Ricky Stenhouse Jr 4 12.746 72.311 69.950 77.003
Kyle Larson 3 7.619 61.673 49.775 70.945
Alex Bowman 4 8.809 64.186 49.845 69.223
Ryan Blaney 2 14.948 74.492 71.641 77.342
Corey Lajoie 4 10.544 66.298 50.448 76.621
Chase Elliott 4 13.013 69.975 51.406 79.809
Chris Buescher 1 5.238 64.236 64.236 64.236
Erik Jones 3 5.828 60.444 51.785 65.048
BJ McLeod 4 16.225 75.638 74.380 76.804
Ryan Preece 2 14.715 74.548 71.035 78.060
Daniel Suarez 2 12.896 72.489 70.385 74.593
Ross Chastain 3 9.987 64.000 53.089 69.621
Bubba Wallace 3 12.257 71.210 69.911 72.866
Daniel Hemric 4 12.545 71.873 65.391 75.345
William Byron 3 9.498 70.888 69.925 72.586
Tyler Reddick 4 15.106 71.313 57.986 81.067
Justin Haley 2 14.398 74.717 71.952 77.482
John Hunter Nemechek 2 11.028 63.526 51.958 75.094
Christopher Bell 3 14.703 65.068 58.428 72.268
Kaz Grala 3 15.259 75.238 72.136 79.272
Austin Cindric 3 14.737 74.511 66.853 80.210
Chase Briscoe 2 16.166 75.348 70.767 79.928
Harrison Burton 5 10.991 70.763 66.423 74.349
Noah Gragson 1 16.883 76.424 76.424 76.424
Zane Smith 3 11.655 68.171 62.263 71.418
Josh Berry 5 10.884 67.556 50.864 75.339
Ty Gibbs 2 10.710 69.729 69.207 70.251
Todd Gilliland 4 8.925 68.011 64.185 72.128
Carson Hocevar 3 13.257 71.461 60.482 82.216

Summary table of each pit stop is above the detail table.

DRIVER LDR LAP DRV LAP STOP TOTAL TYPE
Harrison Burton 1 1 10.71 70.72 Four Wheel Change
Daniel Hemric 1 1 15.92 74.45 Four Wheel Change
BJ McLeod 1 1 17.45 76.70 Four Wheel Change
Ross Chastain 6 6 10.38 69.29 Four Wheel Change
Corey Lajoie 6 6 10.71 69.53 Four Wheel Change
Brad Keselowski 6 6 10.64 69.78 Four Wheel Change
Zane Smith 6 6 11.24 71.42 Four Wheel Change
Ricky Stenhouse Jr 6 6 12.68 72.00 Four Wheel Change
Joey Logano 6 6 14.11 73.31 Four Wheel Change
Austin Dillon 27 25 18.19 76.67 Four Wheel Change
Austin Cindric 27 27 7.21 66.85 Two Wheel Change Right
William Byron 27 27 11.61 70.15 Four Wheel Change
Harrison Burton 27 27 11.08 70.54 Four Wheel Change
Kaz Grala 27 27 14.21 74.31 Four Wheel Change
Alex Bowman 28 23 10.44 69.14 Four Wheel Change
Noah Gragson 28 25 16.88 76.42 Four Wheel Change
Chris Buescher 54 54 5.24 64.24 Two Wheel Change Right
Joey Logano 54 54 5.87 64.52 Two Wheel Change Right
Todd Gilliland 54 54 5.81 64.84 Two Wheel Change Right
Harrison Burton 54 54 6.64 66.42 Two Wheel Change Right
Corey Lajoie 54 54 10.14 68.59 Four Wheel Change
Ty Gibbs 54 54 10.91 70.25 Four Wheel Change
Daniel Suarez 54 54 10.81 70.39 Four Wheel Change
Josh Berry 54 54 11.41 70.53 Four Wheel Change
Zane Smith 54 54 10.91 70.83 Four Wheel Change
Denny Hamlin 54 54 12.78 71.37 Four Wheel Change
Carson Hocevar 54 54 12.05 71.69 Four Wheel Change
Daniel Hemric 54 54 15.72 75.35 Four Wheel Change
Austin Cindric 54 54 17.38 76.47 Four Wheel Change
Austin Dillon 55 54 19.22 78.21 Four Wheel Change
Ross Chastain 63 63 10.98 69.62 Four Wheel Change
Bubba Wallace 63 63 11.14 69.91 Four Wheel Change
William Byron 63 63 10.68 69.93 Four Wheel Change
Ricky Stenhouse Jr 63 63 10.74 70.30 Four Wheel Change
Chase Briscoe 63 63 12.05 70.77 Four Wheel Change
Kyle Larson 63 63 12.05 70.95 Four Wheel Change
Martin Truex Jr 63 63 10.68 71.04 Four Wheel Change
Michael McDowell 63 63 12.41 71.35 Four Wheel Change
Ryan Blaney 63 63 11.48 71.64 Four Wheel Change
BJ McLeod 63 63 17.05 76.80 Four Wheel Change
Zane Smith 73 73 12.81 62.26 Four Wheel Change
Christopher Bell 123 80 13.25 58.43 Four Wheel Change
Ross Chastain 132 132 8.61 53.09 Two Wheel Change Right
Josh Berry 133 133 5.04 50.86 Two Wheel Change Right
Chase Elliott 133 133 5.77 51.41 Two Wheel Change Right
Denny Hamlin 133 133 6.21 51.61 Two Wheel Change Right
Kyle Larson 134 134 4.91 49.78 Two Wheel Change Right
Carson Hocevar 134 134 7.97 60.48 Two Wheel Change Right
William Byron 134 134 6.21 72.59 Two Wheel Change Right
Michael McDowell 134 134 11.21 76.17 Four Wheel Change
Erik Jones 136 133 6.47 51.79 Two Wheel Change Right
John Hunter Nemechek 136 135 6.81 51.96 Two Wheel Change Right
Corey Lajoie 136 136 5.64 50.45 Two Wheel Change Right
Alex Bowman 137 131 5.21 49.85 Two Wheel Change Right
Tyler Reddick 140 126 11.28 57.99 Two Wheel Change Right
Chase Elliott 164 164 12.75 71.53 Four Wheel Change
Brad Keselowski 164 164 13.48 72.08 Four Wheel Change
Todd Gilliland 164 164 12.58 72.13 Four Wheel Change
Denny Hamlin 164 164 13.88 72.51 Four Wheel Change
Harrison Burton 164 164 14.92 74.35 Four Wheel Change
Daniel Suarez 164 164 14.98 74.59 Four Wheel Change
Corey Lajoie 164 164 15.68 76.62 Four Wheel Change
Ryan Blaney 164 164 18.42 77.34 Four Wheel Change
Justin Haley 164 164 16.72 77.48 Four Wheel Change
Martin Truex Jr 164 164 18.59 78.44 Four Wheel Change
Kaz Grala 164 164 19.35 79.27 Four Wheel Change
Chase Briscoe 164 164 20.29 79.93 Four Wheel Change
Austin Cindric 164 164 19.62 80.21 Four Wheel Change
Christopher Bell 165 120 12.25 72.27 Four Wheel Change
Josh Berry 165 163 14.92 75.34 Four Wheel Change
Kyle Busch 165 164 14.38 72.19 Four Wheel Change
Ricky Stenhouse Jr 165 164 16.62 77.00 Four Wheel Change
Austin Dillon 166 166 11.68 70.37 Four Wheel Change
Josh Berry 177 175 10.84 69.62 Four Wheel Change
Bubba Wallace 177 176 12.21 70.85 Four Wheel Change
Kyle Busch 177 177 16.18 75.64 Four Wheel Change
Christopher Bell 190 144 18.62 64.51 Four Wheel Change
Ryan Preece 199 199 17.95 78.06 Four Wheel Change
Todd Gilliland 201 201 5.47 64.19 Two Wheel Change Right
Kyle Larson 201 201 5.91 64.30 Two Wheel Change Right
Ty Gibbs 201 201 10.51 69.21 Four Wheel Change
Justin Haley 201 201 12.08 71.95 Four Wheel Change
Daniel Hemric 201 201 12.41 72.30 Four Wheel Change
Carson Hocevar 201 201 19.75 82.22 Four Wheel Change
Tyler Reddick 202 185 16.78 75.97 Four Wheel Change
Joey Logano 202 194 16.68 76.07 Four Wheel Change
Alex Bowman 202 197 10.04 69.22 Four Wheel Change
Erik Jones 202 198 5.47 65.05 Two Wheel Change Right
BJ McLeod 202 199 15.18 74.67 Four Wheel Change
Bubba Wallace 202 202 13.41 72.87 Four Wheel Change
Ricky Stenhouse Jr 221 221 10.94 69.95 Four Wheel Change
Kaz Grala 221 221 12.21 72.14 Four Wheel Change
Chase Elliott 221 221 18.58 77.16 Four Wheel Change
Tyler Reddick 222 205 11.81 70.23 Two Wheel Change Right
Joey Logano 222 214 16.82 74.83 Four Wheel Change
Erik Jones 222 218 5.54 64.50 Two Wheel Change Right
Austin Dillon 222 222 10.14 68.66 Four Wheel Change
Josh Berry 222 222 12.21 71.43 Four Wheel Change
Alex Bowman 242 237 9.54 68.54 Four Wheel Change
BJ McLeod 242 239 15.22 74.38 Four Wheel Change
Daniel Hemric 242 242 6.14 65.39 Two Wheel Change Right
Todd Gilliland 242 242 11.85 70.89 Four Wheel Change
Ryan Preece 242 242 11.48 71.04 Four Wheel Change
Austin Dillon 242 242 11.35 71.23 Four Wheel Change
Harrison Burton 242 242 11.61 71.78 Four Wheel Change
John Hunter Nemechek 242 242 15.25 75.09 Four Wheel Change
Tyler Reddick 243 226 20.55 81.07 Four Wheel Change
Chase Elliott 248 248 14.95 79.81 Four Wheel Change