Steve Moore
#73
- Franklin City Music Park Chevrolet
- Roger Hamby
Cup Series SEASONS
8
STARTS
18
WINS
0
WINLESS STREAK
18 races
FIRST RACE
Talladega 500 at Talladega Superspeedway on August 7th, 1977.
FIRST WIN
--
LAST WIN
--
LAST RACE
TranSouth 500 at Darlington Raceway on March 27th, 1988
Steve Moore NASCAR Cup Series Career Statistics
Steve Moore NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 51st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.7 | 28.7 |
1984 | 60th | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38.5 | 26.5 |
1983 | 66th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 22.5 |
1982 | 58th | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34.5 | 32.0 |
1980 | 47th | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 32.3 | 20.0 |
1979 | 96th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39.0 | 17.0 |
1978 | 91st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 27.0 |
1977 | 122nd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.0 | 19.0 |
Steve Moore NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 30.7 | 23.7 |
Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.5 | 35.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.0 | 33.0 |
Daytona International Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 37.0 | 25.3 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.0 | 23.0 |
North Carolina Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.0 | 30.0 |
Talladega Superspeedway | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 36.9 | 21.7 |
Steve Moore NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41.0 | 30.0 |
Large Oval | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 33.7 | 27.3 |
Restrictor Plate | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 | 36.9 | 22.8 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.0 | 33.0 |