Stanley Smith
#49
- Ameritron Batteries Chevrolet
- Stanley Smith
Cup Series SEASONS
4
STARTS
28
WINS
0
WINLESS STREAK
28 races
FIRST RACE
DieHard 500 at Talladega Superspeedway on July 29th, 1990.
FIRST WIN
--
LAST WIN
--
LAST RACE
Die Hard 500 at Talladega Superspeedway on July 25th, 1993
Stanley Smith NASCAR Cup Series Career Statistics
Stanley Smith NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 90th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 | 40.0 |
1992 | 35th | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.4 | 31.5 |
1991 | 36th | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.3 | 29.7 |
1990 | 98th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 37.0 |
Stanley Smith NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.0 | 32.0 |
Charlotte Motor Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.8 | 31.0 |
Daytona International Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.0 | 28.0 |
Dover International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.0 | 22.0 |
Michigan International Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.3 | 34.5 |
North Carolina Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.5 | 34.5 |
Phoenix Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.5 | 34.0 |
Richmond Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.5 | 30.5 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.0 | 23.0 |
Talladega Superspeedway | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.3 | 31.5 |
Stanley Smith NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.2 | 33.0 |
Large Oval | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.5 | 32.5 |
Restrictor Plate | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.6 | 30.3 |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.0 | 23.0 |
Steep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.0 | 22.0 |