Randy Baker
#87
- Domino's Pizza Chevrolet
- Jim Miles
Cup Series SEASONS
9
STARTS
14
WINS
0
WINLESS STREAK
14 races
FIRST RACE
Warner W. Hodgdon American 500 at North Carolina Speedway on October 31st, 1982.
FIRST WIN
--
LAST WIN
--
LAST RACE
NAPA 500 at Atlanta Motor Speedway on November 10th, 1996
Randy Baker NASCAR Cup Series Career Statistics
Randy Baker NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 67th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 41.0 |
1992 | 75th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 25.0 |
1991 | 58th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 27.0 |
1988 | 82nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 36.0 |
1987 | 62nd | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 35.5 | 18.5 |
1986 | 83rd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 32.0 |
1985 | 105th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 21.0 |
1984 | 54th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 30.0 |
1982 | 85th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30.0 | 20.0 |
Randy Baker NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 32.7 | 27.7 |
Charlotte Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 37.0 | 27.7 |
Darlington Raceway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.8 | 29.3 |
North Carolina Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 34.0 | 22.0 |
Talladega Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.0 | 39.0 |
Randy Baker NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 34.0 | 22.0 |
Large Oval | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 34.8 | 27.7 |
Restrictor Plate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.0 | 39.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.8 | 29.3 |