Last Active Livery: #66 TBA Ford
Power Source
Years Active in CUP Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Xfinity Series Race
First Truck Series Race
First Cup Series Race
First Xfinity Series Pole
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Short Track | 35th | 1 | 1 |
Superspeedway | 7th | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 5th | 1 | 1 |
Mile Oval | 10th | 1 | 1 |
Road Course | 9th | 1 | 1 |
Short Track | 7th | 1 | 1 |
Street Circuit | 29th | 1 | 1 |
Superspeedway | 3rd | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Superspeedway | 16th | 1 | 1 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21.00 | 48 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 33 | 2 | 0 | 0 | 1 | 2 | 4 | 10 | 13 | 23.58 | 21 |
2023 | 33 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | 23 | 17.88 | 16 |
2022 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 18.44 | 33 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 | 98 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.