Major Melton
#88
- Major Melton Dodge
- Wade Younts
Cup Series SEASONS
2
STARTS
20
WINS
0
WINLESS STREAK
20 races
FIRST RACE
1963-08 at Piedmont Interstate Fairgrounds on March 2nd, 1963.
FIRST WIN
--
LAST WIN
--
LAST RACE
Old Dominion 500 at Martinsville Speedway on September 27th, 1964
Major Melton NASCAR Cup Series Career Statistics
Major Melton NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1964 | n/a | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 32.7 | 17.3 | |
1963 | n/a | 17 | 0 | 0 | 0 | 0 | 5 | 12 | 21.2 | 18.4 |
Major Melton NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Asheville Weaverville Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 20.5 | 19.5 |
Birmingham International Raceway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 16.0 | 12.0 |
Bowman Gray Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 20.0 | 19.0 |
Bristol Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.5 | 27.5 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 32.0 | 15.0 |
Greenville Pickens Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 14.0 | 18.0 |
Hickory Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 20.5 | 13.5 |
Martinsville Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.0 | 29.5 |
New Asheville Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 13.0 | 11.0 |
North Wilkesboro Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 26.0 | 16.0 |
Occoneechee Speedway | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 23.0 | 16.3 |
Piedmont Interstate Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 16.0 | 19.0 |
South Boston Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 17.0 | 13.0 |
Southside Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 16.0 | 13.0 |
Major Melton NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 17 | 0 | 0 | 0 | 1 | 6 | 13 | 0.0 | 21.2 | 17.4 |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 32.3 | 23.3 |