John Kieper
#98
- John Kieper Chevrolet
- John Kieper
Cup Series SEASONS
7
STARTS
16
WINS
1
WINLESS STREAK
9 races
FIRST RACE
1954-16 at Carrell Speedway on May 30th, 1954.
FIRST WIN
1956-28 at Portland Speedway on June 24th, 1956.
LAST WIN
1956-28 at Portland Speedway on June 24th, 1956.
LAST RACE
Los Angeles Times 500 at Ontario Motor Speedway on November 20th, 1977
John Kieper NASCAR Cup Series Career Statistics
John Kieper NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 117th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 36.0 |
1976 | 114th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 35.0 |
1975 | 88th | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.5 | 22.0 |
1957 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 16.0 | |
1956 | n/a | 8 | 1 | 2 | 4 | 7 | 8 | 8 | 6.9 | 5.8 | |
1955 | n/a | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 8.0 | 9.5 | |
1954 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 | 20.0 |
John Kieper NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Bay Meadows Race Track | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0.00 | 5.5 | 8.5 |
California State Fairgrounds | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 3.0 | 3.0 |
Carrell Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 15.0 | 20.0 |
Las Vegas Park Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 14.0 | 17.0 |
Merced Fairgrounds | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 10.0 | 6.0 |
Ontario Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.0 | 31.7 |
Portland Speedway | 5 | 1 | 1 | 3 | 4 | 4 | 5 | 0.00 | 8.0 | 6.4 |
Redwood Speedway | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0.00 | 1.0 | 6.0 |
Riverside International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 19.0 | 20.0 |
John Kieper NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 12 | 1 | 2 | 5 | 8 | 9 | 12 | 0.0 | 7.8 | 8.4 |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Restrictor Plate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.0 | 31.7 |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19.0 | 20.0 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |