Janet Guthrie
#68
- Kelly Girl Ford
- Alfred McClure
Cup Series SEASONS
4
STARTS
33
WINS
0
WINLESS STREAK
33 races
FIRST RACE
World 600 at Charlotte Motor Speedway on May 30th, 1976.
FIRST WIN
--
LAST WIN
--
LAST RACE
Coca-Cola 500 at Pocono Raceway on July 27th, 1980
Janet Guthrie NASCAR Cup Series Career Statistics
Janet Guthrie NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 69th | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19.5 | 19.5 |
1978 | 41st | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 22.4 | 22.3 |
1977 | 23rd | 19 | 0 | 0 | 0 | 4 | 11 | 13 | 0 | 17.9 | 17.7 |
1976 | 122nd | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 24.0 | 21.0 |
Janet Guthrie NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 25.3 | 18.7 |
Bristol Motor Speedway | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 15.0 | 8.5 |
Charlotte Motor Speedway | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 27.8 | 20.3 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 26.0 | 16.0 |
Daytona International Speedway | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 | 29.2 | 17.8 |
Dover International Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 13.0 | 22.0 |
Fairgrounds Speedway Nashville | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 15.0 | 15.0 |
Michigan International Speedway | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 15.0 | 21.0 |
North Carolina Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 14.0 | 9.0 |
Ontario Motor Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 17.7 | 19.0 |
Pocono Raceway | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 17.7 | 23.3 |
Richmond Raceway | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 13.5 | 12.0 |
Talladega Superspeedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.3 | 31.7 |
Janet Guthrie NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 7 | 0 | 0 | 0 | 1 | 5 | 5 | 0.0 | 15.6 | 16.9 |
Large Oval | 10 | 0 | 0 | 0 | 3 | 4 | 5 | 0.0 | 23.2 | 20.0 |
Restrictor Plate | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 0.0 | 21.2 | 21.9 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0.0 | 16.4 | 15.4 |