Elmo Henderson
#70
- Paul Clayton Ford
- Sam Fogle
Cup Series SEASONS
5
STARTS
21
WINS
0
WINLESS STREAK
21 races
FIRST RACE
1959-28 at Southern States Fairgrounds on July 26th, 1959.
FIRST WIN
--
LAST WIN
--
LAST RACE
Pickens 200 at Greenville Pickens Speedway on June 19th, 1965
Elmo Henderson NASCAR Cup Series Career Statistics
Elmo Henderson NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | n/a | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 | 11.0 | |
1964 | n/a | 8 | 0 | 0 | 1 | 3 | 3 | 5 | 19.6 | 18.8 | |
1961 | n/a | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 26.3 | 17.0 | |
1960 | n/a | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 21.8 | 26.2 | |
1959 | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 35.0 |
Elmo Henderson NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Asheville Weaverville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.0 | 21.0 |
Augusta International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.0 | 31.0 |
Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.5 | 29.5 |
Columbia Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 14.0 | 7.0 |
Darlington Raceway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 35.5 | 30.0 |
Daytona International Speedway | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 33.4 | 30.4 |
Greenville Pickens Speedway | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 0.00 | 8.0 | 9.3 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.0 | 31.0 |
Piedmont Interstate Fairgrounds | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0.00 | 11.3 | 12.0 |
Southern States Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.0 | 22.0 |
Elmo Henderson NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 11 | 0 | 0 | 1 | 4 | 7 | 8 | 0.0 | 12.4 | 14.0 |
Large Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.5 | 29.5 |
Restrictor Plate | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 33.4 | 30.4 |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35.0 | 31.0 |
Steep | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 35.5 | 30.0 |