Bruce Jacobi
#37
- Opal's Truck Stop Buick
- Don Satterfield
Cup Series SEASONS
4
STARTS
20
WINS
0
WINLESS STREAK
20 races
FIRST RACE
Daytona 500 at Daytona International Speedway on February 16th, 1975.
FIRST WIN
--
LAST WIN
--
LAST RACE
Mountain Dew 500 at Pocono Raceway on July 26th, 1981
Bruce Jacobi NASCAR Cup Series Career Statistics
Bruce Jacobi NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 120th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 | 30.0 |
1980 | 94th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 23.0 |
1976 | 73rd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.7 | 30.7 |
1975 | 25th | 15 | 0 | 0 | 0 | 3 | 8 | 12 | 0 | 32.2 | 16.0 |
Bruce Jacobi NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 35.0 | 14.0 |
Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 33.5 | 21.5 |
Darlington Raceway | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0.00 | 34.3 | 18.3 |
Daytona International Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 39.5 | 22.0 |
Dover International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.0 | 25.0 |
Fairgrounds Speedway Nashville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 25.0 | 19.0 |
Michigan International Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 34.0 | 21.0 |
North Carolina Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 32.0 | 16.0 |
Pocono Raceway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 31.5 | 20.5 |
Richmond Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 19.0 | 20.0 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 38.0 | 10.0 |
Bruce Jacobi NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 | 27.8 | 19.2 |
Large Oval | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 34.0 | 20.0 |
Restrictor Plate | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0.0 | 38.8 | 16.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 33.8 | 21.0 |