Last Active Livery: #22 Goodridge Ford
Reaume Brothers Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Mile Oval | 20th |
| Road Course | 25th |
| Short Track | 28th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Josh Reaume | 22 | Ford | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 2025 | Blake Lothian | 22 | Ford | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 |
| 2025 | Stephen Mallozzi | 22 | Ford | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2025 | Carter Fartuch | 2 | Ford | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2025 | Gian Buffomante | 22 | Ford | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.