Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Unknown | 6th |
| Intermediate | 1st |
| Mile Oval | 2nd |
| Road Course | 5th |
| Short Track | 3rd |
| Superspeedway | 2nd |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Boris Said | 1 | Dodge | Phoenix Racing | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5.00 |
| 2005 | Johnny Sauter | 1 | Dodge | Phoenix Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24.80 |
| 2004 | Jeff Burton | 9 | Ford | RFK Racing | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 9.00 |
| 2004 | Mark Martin | 9 | Ford | RFK Racing | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 5 | 6.80 |
| 2004 | Matt Kenseth | 9 | Ford | RFK Racing | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 5.50 |
| 2003 | Jeff Green | 92 | Chevrolet | Herzog-Jackson Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19.00 |
| 2003 | Todd Bodine | 92 | Chevrolet | Herzog-Jackson Motorsports | 18 | 0 | 1 | 0 | 2 | 6 | 11 | 13 | 14 | 11.89 |
| 2002 | Todd Bodine | 92 | Chevrolet | Herzog-Jackson Motorsports | 28 | 1 | 1 | 2 | 3 | 6 | 8 | 13 | 16 | 18.93 |
| 2002 | Andy Houston | 92 | Chevrolet | Herzog-Jackson Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16.67 |
| 2002 | Tim Fedewa | 92 | Chevrolet | Herzog-Jackson Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19.33 |
| 2001 | Jimmie Johnson | 92 | Chevrolet | Herzog-Jackson Motorsports | 33 | 0 | 1 | 0 | 1 | 4 | 9 | 17 | 22 | 16.15 |
| 2000 | Jimmie Johnson | 92 | Chevrolet | Herzog-Jackson Motorsports | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 18 | 19.52 |
| 1999 | Jimmie Johnson | 92 | Chevrolet | Herzog-Jackson Motorsports | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20.20 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.