Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 23th |
| Mile Oval | 28th |
| Road Course | 25th |
| Short Track | 20th |
| Superspeedway | 12th |
| Track Type | Best Finish |
|---|---|
| Intermediate | 4th |
| Mile Oval | 3rd |
| Road Course | 2nd |
| Short Track | 4th |
| Superspeedway | 1st |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Conor Daly | 50 | Chevrolet | Team AmeriVet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
| 2022 | JJ Yeley | 51 | Ford | Team AmeriVet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
| 2022 | Kaz Grala | 50 | Chevrolet | Team AmeriVet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 |
| 2018 | Danica Patrick | 7 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
| 2013 | David Stremme | 30 | Toyota | Brandon Davis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29.15 |
| 2013 | Michael Waltrip | 26 | Toyota | Brandon Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Danica Patrick | 7 | Chevrolet | JR Motorsports | 26 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 15 | 20.46 |
| 2011 | Dale Earnhardt Jr | 7 | Chevrolet | JR Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 |
| 2011 | Jamie McMurray | 7 | Chevrolet | JR Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15.00 |
| 2011 | Kasey Kahne | 7 | Chevrolet | JR Motorsports | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3.50 |
| 2011 | Ron Fellows | 7 | Chevrolet | JR Motorsports | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4.50 |
| 2011 | Josh Wise | 7 | Chevrolet | JR Motorsports | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 13 | 15.07 |
| 2011 | Danica Patrick | 7 | Chevrolet | JR Motorsports | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 8 | 17.42 |
| 2010 | Aric Almirola | 7 | Chevrolet | JR Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.00 |
| 2010 | Dale Earnhardt Jr | 3 | Chevrolet | Richard Childress Racing | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 |
| 2010 | Scott Wimmer | 7 | Chevrolet | JR Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8.50 |
| 2010 | Landon Cassill | 7 | Chevrolet | JR Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.33 |
| 2010 | Josh Wise | 7 | Chevrolet | JR Motorsports | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 13.13 |
| 2010 | Danica Patrick | 7 | Chevrolet | JR Motorsports | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28.00 |
| 2010 | JR Fitzpatrick | 7 | Chevrolet | JR Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 8.33 |
| 2010 | Steve Arpin | 7 | Chevrolet | JR Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.50 |
| 2009 | Kelly Bires | 5 | Chevrolet | JR Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
| 2007 | Dale Earnhardt Jr | 8 | Chevrolet | Dale Earnhardt Inc | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14.00 |
| 2006 | Tony Stewart | 8 | Chevrolet | Dale Earnhardt Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.