Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 2nd |
| Mile Oval | 5th |
| Road Course | 4th |
| Short Track | 2nd |
| Superspeedway | 3rd |
| Track Type | Best Finish |
|---|---|
| Intermediate | 1st |
| Mile Oval | 2nd |
| Road Course | 3rd |
| Short Track | 1st |
| Superspeedway | 2nd |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Martin Truex Jr | 78 | Toyota | Furniture Row Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
| 2014 | Martin Truex Jr | 78 | Chevrolet | Furniture Row Racing | 36 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 20 | 20.22 |
| 2013 | Kurt Busch | 78 | Chevrolet | Furniture Row Racing | 36 | 1 | 0 | 2 | 5 | 11 | 16 | 22 | 26 | 14.69 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Kevin Harvick | 21 | Chevrolet | Richard Childress Racing | 5 | 0 | 1 | 0 | 1 | 3 | 5 | 5 | 5 | 5.00 |
| 2005 | Kevin Harvick | 21 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.00 |
| 2001 | Kevin Harvick | 2 | Chevrolet | Richard Childress Racing | 31 | 6 | 5 | 5 | 15 | 20 | 22 | 25 | 25 | 9.74 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.