Last Active Livery: #35 CB Fabricating Chevrolet
Joey Gase Motorsports
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 31th |
| Mile Oval | 20th |
| Road Course | 30th |
| Short Track | 26th |
| Superspeedway | 13th |
| Track Type | Best Finish |
|---|---|
| Intermediate | 10th |
| Mile Oval | 14th |
| Road Course | 6th |
| Short Track | 15th |
| Superspeedway | 4th |
| Track Type | Best Finish |
|---|---|
| Unknown | 24th |
| Intermediate | 22th |
| Mile Oval | 11th |
| Short Track | 31th |
| Superspeedway | 14th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Jamie McMurray | 40 | Chevrolet | Spire Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
| 2016 | Reed Sorenson | 49 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
| 2015 | Michael Waltrip | 98 | Toyota | McAnally Hilgemann Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13.00 |
| 2015 | Mike Wallace | 66 | Toyota | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
| 2015 | Brendan Gaughan | 62 | Chevrolet | Premium Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.50 |
| 2015 | Timmy Hill | 98 | Chevrolet | McAnally Hilgemann Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.00 |
| 2014 | Jeff Burton | 66 | Toyota | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 |
| 2014 | Joe Nemechek | 66 | Toyota | Premium Motorsports | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.50 |
| 2014 | Michael Waltrip | 66 | Toyota | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 |
| 2014 | Mike Wallace | 66 | Toyota | Premium Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
| 2014 | Morgan Shepherd | 87 | Toyota | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.00 |
| 2014 | Brett Moffitt | 66 | Toyota | Premium Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 |
| 2013 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.21 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Joey Gase | 35 | Chevrolet | Joey Gase Motorsports | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23.29 |
| 2025 | Sage Karam | 53 | Chevrolet | Joey Gase Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2025 | Logan Bearden | 53 | Chevrolet | Joey Gase Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| 2025 | Mason Maggio | 53 | Ford | Joey Gase Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2025 | Greg Van Alst | 35 | Chevrolet | Joey Gase Motorsports | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.17 |
| 2025 | Glen Reen | 35 | Chevrolet | Joey Gase Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
| 2025 | Austin J Hill | 53 | Chevrolet | Joey Gase Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 |
| 2024 | Joey Gase | 53 | Ford | Joey Gase Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 2022 | Shane Lee | 35 | Toyota | Joey Gase Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
| 2010 | Tony Raines | 34 | Chevrolet | Mark Smith | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 22.16 |
| 2009 | Tony Raines | 34 | Chevrolet | Front Row Motorsports | 32 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 12 | 20.56 |
| 2005 | Sterling Marlin | 12 | Dodge | Fitz Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 |
| 2005 | Tim Fedewa | 12 | Dodge | Fitz Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
| 2005 | Paul Wolfe | 12 | Dodge | Fitz Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
| 2005 | Steadman Marlin | 12 | Dodge | Fitz Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 |
| 2004 | Dave Blaney | 82 | Chevrolet | Fitz Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28.67 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Ross Chastain | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
| 2018 | Robby Lyons II | 15 | Chevrolet | Premium Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.33 |
| 2018 | Todd Peck | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
| 2018 | Wendell Chavous | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 |
| 2017 | Gray Gaulding | 15 | Chevrolet | Premium Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.67 |
| 2017 | DJ Kennington | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
| 2017 | Wendell Chavous | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2017 | Jason Hathaway | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.00 |
| 2016 | Reed Sorenson | 49 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
| 2016 | Josh Wise | 49 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| 2016 | Bryce Napier | 49 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.