Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 6th |
Mile Oval | 5th |
Road Course | 18th |
Superspeedway | 8th |
Track Type | Best Finish |
---|---|
Unknown | 3rd |
Intermediate | 1st |
Mile Oval | 1st |
Road Course | 16th |
Short Track | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Greg Biffle | 16 | Ford | RFK Racing | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 17.29 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chris Buescher | 16 | Ford | RFK Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 |
2003 | Matt Kenseth | 17 | Ford | Reiser Enterprises | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7.00 |
1999 | Matt Kenseth | 17 | Chevrolet | Reiser Enterprises | 32 | 2 | 4 | 0 | 9 | 14 | 20 | 21 | 24 | 12.25 |
1998 | Matt Kenseth | 17 | Chevrolet | Reiser Enterprises | 31 | 1 | 3 | 2 | 9 | 17 | 23 | 24 | 26 | 9.65 |
1997 | Matt Kenseth | 17 | Chevrolet | Reiser Enterprises | 21 | 0 | 0 | 0 | 2 | 2 | 7 | 12 | 14 | 16.52 |
1997 | Robbie Reiser | 17 | Chevrolet | Reiser Enterprises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.00 |
1997 | Tim Bender | 17 | Chevrolet | Reiser Enterprises | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28.50 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.