Last Active Livery: #3 Bass Pro Shops/Winchester Chevrolet
Richard Childress Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 1st |
| Mile Oval | 2nd |
| Road Course | 6th |
| Short Track | 1st |
| Street Circuit | 20th |
| Superspeedway | 7th |
| Track Type | Best Finish |
|---|---|
| Intermediate | 1st |
| Mile Oval | 1st |
| Road Course | 1st |
| Short Track | 1st |
| Superspeedway | 3rd |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 38 | 0 | 1 | 0 | 1 | 1 | 7 | 13 | 20 | 19.95 |
| 2024 | Chase Briscoe | 14 | Ford | Stewart Haas Racing | 39 | 0 | 1 | 1 | 2 | 3 | 12 | 19 | 22 | 17.95 |
| 2023 | Chase Briscoe | 14 | Ford | Stewart Haas Racing | 20 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 10 | 20.75 |
| 2017 | Clint Bowyer | 14 | Ford | Stewart Haas Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Riley Herbst | 98 | Ford | Stewart Haas Racing | 14 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 8 | 16.86 |
| 2022 | Riley Herbst | 98 | Ford | Stewart Haas Racing | 33 | 1 | 0 | 0 | 3 | 8 | 20 | 24 | 26 | 13.09 |
| 2021 | Riley Herbst | 98 | Ford | Stewart Haas Racing | 33 | 1 | 0 | 0 | 1 | 5 | 13 | 19 | 22 | 17.09 |
| 2020 | Chase Briscoe | 98 | Ford | Stewart Haas Racing | 30 | 4 | 7 | 3 | 12 | 14 | 20 | 23 | 28 | 8.57 |
| 2019 | Chase Briscoe | 98 | Ford | Biagi-DenBeste Racing | 33 | 2 | 1 | 1 | 5 | 13 | 26 | 30 | 31 | 8.21 |
| 2018 | Aric Almirola | 98 | Ford | Biagi-DenBeste Racing | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 20.00 |
| 2018 | Kevin Harvick | 98 | Ford | Biagi-DenBeste Racing | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 11.80 |
| 2018 | Chase Briscoe | 98 | Ford | Biagi-DenBeste Racing | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 16.20 |
| 2017 | Casey Mears | 98 | Ford | Biagi-DenBeste Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
| 2017 | Kevin Harvick | 41 | Ford | Stewart Haas Racing | 6 | 0 | 0 | 1 | 3 | 5 | 6 | 6 | 6 | 3.67 |
| 2016 | Cole Custer | 5 | Chevrolet | JR Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.