Last Active Livery: #45 AutoVentive/Precision Chevrolet
Niece Motorsports
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Superspeedway | 26th |
Track Type | Best Finish |
---|---|
Intermediate | 2nd |
Mile Oval | 4th |
Road Course | 3rd |
Short Track | 2nd |
Superspeedway | 1st |
Track Type | Best Finish |
---|---|
Unknown | 8th |
Intermediate | 1st |
Mile Oval | 2nd |
Road Course | 3rd |
Short Track | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ryan Reed | 99 | Ford | RFK Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Ryan Reed | 16 | Ford | RFK Racing | 33 | 0 | 0 | 0 | 1 | 2 | 10 | 18 | 26 | 15.97 |
2017 | Ryan Reed | 16 | Ford | RFK Racing | 33 | 0 | 1 | 0 | 1 | 2 | 7 | 18 | 23 | 17.85 |
2016 | Ryan Reed | 16 | Ford | RFK Racing | 33 | 0 | 0 | 0 | 0 | 1 | 7 | 22 | 27 | 15.58 |
2015 | Elliott Sadler | 1 | Ford | RFK Racing | 33 | 0 | 0 | 1 | 1 | 4 | 17 | 26 | 30 | 11.58 |
2014 | Brian Scott | 2 | Chevrolet | Richard Childress Racing | 33 | 3 | 0 | 1 | 2 | 6 | 23 | 29 | 32 | 9.33 |
2013 | Brian Scott | 2 | Chevrolet | Richard Childress Racing | 33 | 1 | 0 | 2 | 2 | 3 | 13 | 26 | 31 | 12.33 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Kaden Honeycutt | 45 | Chevrolet | Niece Motorsports | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 17.80 |
2024 | Johnny Sauter | 45 | Chevrolet | Niece Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23.00 |
2024 | Ross Chastain | 45 | Chevrolet | Niece Motorsports | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 5 | 5 | 7.40 |
2024 | Kaden Honeycutt | 45 | Chevrolet | Niece Motorsports | 14 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 11 | 14.93 |
2024 | Connor Mosack | 45 | Chevrolet | Niece Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.50 |
2023 | Carson Hocevar | 42 | Chevrolet | Niece Motorsports | 24 | 0 | 4 | 1 | 5 | 11 | 14 | 18 | 19 | 11.38 |
2022 | Carson Hocevar | 42 | Chevrolet | Niece Motorsports | 25 | 1 | 1 | 4 | 7 | 9 | 14 | 17 | 20 | 11.76 |
2021 | Brett Moffitt | 45 | Chevrolet | Niece Motorsports | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21.83 |
2021 | Carson Hocevar | 42 | Chevrolet | Niece Motorsports | 16 | 0 | 0 | 1 | 2 | 2 | 7 | 11 | 13 | 12.13 |
2020 | Trevor Bayne | 45 | Chevrolet | Niece Motorsports | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 16.50 |
2020 | Ross Chastain | 42 | Chevrolet | Niece Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 |
2020 | Ty Majeski | 45 | Chevrolet | Niece Motorsports | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 18.40 |
2020 | Conor Daly | 42 | Chevrolet | Niece Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
2019 | Ross Chastain | 45 | Chevrolet | Niece Motorsports | 22 | 1 | 3 | 2 | 7 | 10 | 18 | 19 | 19 | 8.55 |
2019 | Kyle Benjamin | 45 | Chevrolet | Niece Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.