Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 17th |
Mile Oval | 11th |
Road Course | 24th |
Short Track | 13th |
Superspeedway | 6th |
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 2nd |
Road Course | 3rd |
Short Track | 2nd |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Brian Scott | 33 | Chevrolet | Richard Childress Racing | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
2014 | Ty Dillon | 33 | Chevrolet | Richard Childress Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
2013 | AJ Allmendinger | 51 | Chevrolet | Phoenix Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 21.80 |
2013 | Jacques Villeneuve | 51 | Chevrolet | Phoenix Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.00 |
2013 | Michael McDowell | 51 | Chevrolet | Phoenix Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2013 | Mike Bliss | 51 | Chevrolet | Phoenix Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2013 | Regan Smith | 51 | Chevrolet | Phoenix Racing | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 16.33 |
2013 | Brendan Gaughan | 51 | Chevrolet | Phoenix Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2013 | Austin Dillon | 51 | Chevrolet | Phoenix Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
2013 | Ryan Truex | 51 | Chevrolet | Phoenix Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.33 |
2013 | Justin Allgaier | 51 | Chevrolet | Phoenix Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2013 | Owen Kelly | 51 | Chevrolet | Phoenix Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Justin Haley | 11 | Chevrolet | Kaulig Racing | 17 | 0 | 0 | 1 | 1 | 2 | 12 | 15 | 17 | 9.65 |
2018 | Brendan Gaughan | 3 | Chevrolet | Richard Childress Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17.67 |
2018 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 17.00 |
2018 | Ty Dillon | 3 | Chevrolet | Richard Childress Racing | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 14.50 |
2018 | Jeb Burton | 3 | Chevrolet | Richard Childress Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19.33 |
2018 | Shane Lee | 3 | Chevrolet | Richard Childress Racing | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 11 | 14.85 |
2017 | Austin Dillon | 2 | Chevrolet | Richard Childress Racing | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 7.25 |
2017 | Brandon Jones | 33 | Chevrolet | Richard Childress Racing | 28 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 15 | 22.07 |
2017 | Ben Kennedy | 2 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
2016 | Ty Dillon | 3 | Chevrolet | Richard Childress Racing | 31 | 0 | 0 | 4 | 5 | 8 | 16 | 25 | 28 | 10.65 |
2015 | Paul Menard | 33 | Chevrolet | Richard Childress Racing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12.00 |
2015 | Austin Dillon | 33 | Chevrolet | Richard Childress Racing | 11 | 5 | 2 | 0 | 4 | 8 | 9 | 9 | 10 | 7.91 |
2015 | Ty Dillon | 3 | Chevrolet | Richard Childress Racing | 19 | 0 | 0 | 1 | 2 | 9 | 15 | 17 | 17 | 8.79 |
2015 | Brandon Jones | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 |
2014 | Paul Menard | 33 | Chevrolet | Richard Childress Racing | 8 | 0 | 1 | 0 | 1 | 3 | 5 | 7 | 8 | 8.25 |
2014 | Austin Dillon | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7.00 |
2014 | Matt Crafton | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 |
2014 | Cale Conley | 33 | Chevrolet | Richard Childress Racing | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 19.36 |
2013 | Kevin Harvick | 33 | Chevrolet | Richard Childress Racing | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 6.50 |
2013 | Kurt Busch | 1 | Chevrolet | Phoenix Racing | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 14.33 |
2013 | Ty Dillon | 33 | Chevrolet | Richard Childress Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13.00 |
2013 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2012 | Kurt Busch | 1 | Chevrolet | Phoenix Racing | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 12.75 |
2011 | Jamie McMurray | 1 | Chevrolet | Phoenix Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.00 |
2011 | Landon Cassill | 1 | Chevrolet | Phoenix Racing | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3.00 |
2010 | Ryan Newman | 1 | Chevrolet | Phoenix Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
2006 | Chad Chaffin | 95 | Dodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 | |
2006 | Steadman Marlin | 95 | Dodge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.33 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.