Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 2nd |
Mile Oval | 1st |
Road Course | 1st |
Short Track | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chase Briscoe | 14 | Ford | Stewart Haas Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
2021 | Aric Almirola | 10 | Ford | Stewart Haas Racing | 39 | 1 | 3 | 0 | 3 | 4 | 7 | 13 | 25 | 18.79 |
2020 | Aric Almirola | 10 | Ford | Stewart Haas Racing | 40 | 3 | 0 | 1 | 4 | 7 | 21 | 25 | 33 | 12.98 |
2019 | Clint Bowyer | 14 | Ford | Stewart Haas Racing | 37 | 2 | 0 | 1 | 2 | 7 | 18 | 24 | 27 | 15.08 |
2018 | Clint Bowyer | 14 | Ford | Stewart Haas Racing | 36 | 0 | 2 | 2 | 7 | 9 | 16 | 25 | 27 | 13.75 |
2017 | Clint Bowyer | 14 | Ford | Stewart Haas Racing | 34 | 0 | 0 | 3 | 5 | 6 | 13 | 22 | 25 | 15.09 |
2016 | Brian Vickers | 14 | Chevrolet | Stewart Haas Racing | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23.80 |
2016 | Tony Stewart | 14 | Chevrolet | Stewart Haas Racing | 28 | 0 | 1 | 1 | 2 | 5 | 8 | 12 | 15 | 18.32 |
2016 | Ty Dillon | 14 | Chevrolet | Stewart Haas Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.