Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 15th |
Short Track | 15th |
Superspeedway | 5th |
Track Type | Best Finish |
---|---|
Unknown | 2nd |
Intermediate | 2nd |
Mile Oval | 1st |
Road Course | 14th |
Short Track | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Kevin Harvick | 21 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5.00 |
2013 | Brendan Gaughan | 21 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2013 | Dakoda Armstrong | 21 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tanner Gray | 15 | Ford | Team DGR | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 24.75 |
2020 | David Ragan | 17 | Ford | DGR-Crosley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14.50 |
2020 | Dylan Lupton | 17 | Ford | DGR-Crosley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15.00 |
2019 | Riley Herbst | 46 | Toyota | Kyle Busch Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2019 | Todd Gilliland | 4 | Toyota | Kyle Busch Motorsports | 9 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 8 | 12.89 |
2019 | Raphael Lessard | 46 | Toyota | Kyle Busch Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 |
2019 | Chandler Smith | 46 | Toyota | Kyle Busch Motorsports | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3.50 |
2018 | David Gilliland | 4 | Toyota | Kyle Busch Motorsports | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
2018 | Kyle Busch | 4 | Toyota | Kyle Busch Motorsports | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11.50 |
2018 | Todd Gilliland | 4 | Toyota | Kyle Busch Motorsports | 17 | 1 | 0 | 1 | 1 | 4 | 8 | 11 | 14 | 12.53 |
2017 | Noah Gragson | 18 | Toyota | Kyle Busch Motorsports | 23 | 3 | 1 | 1 | 2 | 4 | 13 | 19 | 20 | 11.57 |
2016 | Johnny Sauter | 21 | Chevrolet | GMS Racing | 6 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 4 | 14.00 |
2016 | Cole Custer | 00 | Chevrolet | JR Motorsports | 16 | 2 | 0 | 2 | 3 | 4 | 12 | 14 | 14 | 9.69 |
2016 | Ben Kennedy | 33 | Chevrolet | GMS Racing | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 5.50 |
2015 | Timothy Peters | 17 | Toyota | Tom DeLoach | 23 | 1 | 2 | 1 | 4 | 8 | 16 | 17 | 19 | 9.57 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.