Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 1st |
| Road Course | 6th |
| Superspeedway | 34th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | AJ Allmendinger | 10 | Chevrolet | Kaulig Racing | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 |
| 2019 | Elliott Sadler | 10 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10.00 |
| 2019 | Austin Dillon | 10 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2019 | Justin Haley | 11 | Chevrolet | Kaulig Racing | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7.50 |
| 2017 | Blake Koch | 11 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.