Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 19th |
| Mile Oval | 29th |
| Road Course | 25th |
| Short Track | 24th |
| Superspeedway | 7th |
| Track Type | Best Finish |
|---|---|
| Intermediate | 35th |
| Road Course | 36th |
| Short Track | 10th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Andy Lally | 78 | Ford | Live Fast Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 |
| 2022 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 28.26 |
| 2022 | Josh Williams | 78 | Ford | Live Fast Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22.50 |
| 2022 | Scott Heckert | 78 | Ford | Live Fast Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
| 2022 | Kyle Tilley | 78 | Ford | Live Fast Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 |
| 2021 | Matt Mills | 55 | Ford | BJ McLeod Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
| 2020 | Joey Gase | 51 | Chevrolet | Petty Ware Racing | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31.41 |
| 2020 | Garrett Smithley | 53 | Chevrolet | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
| 2020 | James Davison | 51 | Ford | Petty Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
| 2019 | JJ Yeley | 53 | Chevrolet | Rick Ware Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.33 |
| 2019 | Joey Gase | 53 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| 2019 | BJ McLeod | 53 | Chevrolet | Rick Ware Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.20 |
| 2019 | Garrett Smithley | 52 | Ford | Rick Ware Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.75 |
| 2019 | Josh Bilicki | 53 | Chevrolet | Rick Ware Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.33 |
| 2019 | Austin Theriault | 52 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2019 | Spencer Boyd | 52 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Garrett Smithley | 99 | Chevrolet | BJ McLeod Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
| 2023 | Mason Maggio | 66 | Toyota | Motorsports Business Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
| 2021 | Matt Mills | 5 | Chevrolet | BJ McLeod Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
| 2020 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.