Last Active Livery: #26 Thompson Pipe Group Toyota
Sam Hunt Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 5th |
| Mile Oval | 10th |
| Road Course | 4th |
| Short Track | 3rd |
| Street Circuit | 14th |
| Superspeedway | 7th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dean Thompson | 26 | Toyota | Sam Hunt Racing | 32 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 23 | 17.94 |
| 2024 | Ryan Truex | 26 | Toyota | Sam Hunt Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
| 2024 | Jeffrey Earnhardt | 26 | Toyota | Sam Hunt Racing | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 27.33 |
| 2024 | Tyler Reddick | 26 | Toyota | Sam Hunt Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
| 2024 | John Hunter Nemechek | 26 | Toyota | Sam Hunt Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2024 | Sage Karam | 26 | Toyota | Sam Hunt Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28.00 |
| 2024 | Conor Daly | 26 | Toyota | Sam Hunt Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
| 2024 | Corey Heim | 26 | Toyota | Sam Hunt Racing | 13 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 8 | 17.46 |
| 2024 | Dean Thompson | 26 | Toyota | Sam Hunt Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.50 |
| 2024 | Ed Jones | 26 | Toyota | Sam Hunt Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.33 |
| 2024 | Bubba Pollard | 26 | Toyota | Sam Hunt Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
| 2023 | Tyler Reddick | 24 | Toyota | Sam Hunt Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24.50 |
| 2023 | Sage Karam | 24 | Toyota | Sam Hunt Racing | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.00 |
| 2023 | Parker Chase | 24 | Toyota | Sam Hunt Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.25 |
| 2023 | Corey Heim | 24 | Toyota | Sam Hunt Racing | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24.25 |
| 2023 | Connor Mosack | 24 | Toyota | Sam Hunt Racing | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 25.19 |
| 2022 | Brett Moffitt | 02 | Chevrolet | Our Motorsports | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 14 | 18.63 |
| 2022 | Ty Dillon | 02 | Chevrolet | Our Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
| 2022 | Brandon Brown | 02 | Chevrolet | Our Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 |
| 2022 | Blaine Perkins | 02 | Chevrolet | Our Motorsports | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 24.80 |
| 2022 | Sage Karam | 02 | Chevrolet | Our Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.00 |
| 2022 | Parker Retzlaff | 02 | Chevrolet | Our Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.75 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.