Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 23th |
Mile Oval | 25th |
Road Course | 20th |
Short Track | 23th |
Superspeedway | 9th |
Track Type | Best Finish |
---|---|
Intermediate | 19th |
Mile Oval | 15th |
Road Course | 30th |
Short Track | 26th |
Superspeedway | 11th |
Track Type | Best Finish |
---|---|
Intermediate | 32th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | David Ragan | 15 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16.50 |
2022 | JJ Yeley | 15 | Ford | Rick Ware Racing | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 28.65 |
2022 | Parker Kligerman | 15 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2022 | Ryan Preece | 15 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2022 | Garrett Smithley | 15 | Ford | Rick Ware Racing | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 23.25 |
2022 | Joey Hand | 15 | Ford | Rick Ware Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.80 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jeff Green | 93 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2020 | Joey Gase | 93 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 |
2020 | CJ McLaughlin | 93 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
2020 | Myatt Snider | 93 | Chevrolet | RSS Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19.00 |
2019 | BJ McLeod | 99 | Toyota | BJ McLeod Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2019 | DJ Kennington | 99 | Toyota | BJ McLeod Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2019 | Cody Ware | 99 | Toyota | BJ McLeod Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
2019 | Tommy Joe Martins | 99 | Toyota | BJ McLeod Motorsports | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.33 |
2019 | Jairo Avila Jr | 99 | Toyota | BJ McLeod Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
2017 | Jeff Green | 93 | Chevrolet | RSS Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.11 |
2017 | Stephen Leicht | 93 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
2017 | Gray Gaulding | 93 | Chevrolet | RSS Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.75 |
2017 | Ryan Sieg | 93 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
2017 | Jordan Anderson | 93 | Chevrolet | RSS Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.83 |
2016 | David Starr | 93 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
2016 | Josh Wise | 93 | Chevrolet | RSS Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 |
2016 | TJ Bell | 77 | Chevrolet | Victor Obaika | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2016 | Ryan Ellis | 97 | Chevrolet | Victor Obaika | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2016 | Paige Decker | 97 | Chevrolet | Victor Obaika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2015 | Carl Long | 13 | Dodge | SR2 Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
2015 | Timmy Hill | 13 | Dodge | SR2 Motorsports | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.60 |
2015 | Derek White | 40 | Dodge | SR2 Motorsports | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.67 |
2015 | BJ McLeod | 13 | Dodge | SR2 Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
2015 | Ryan Ellis | 15 | Chevrolet | Rick Ware Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.33 |
2015 | Cody Ware | 13 | Dodge | SR2 Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2015 | Kevin O'Connell | 13 | Dodge | SR2 Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2015 | John Jackson | 13 | Dodge | SR2 Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
2015 | Josh Reaume | 13 | Chevrolet | SR2 Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2015 | Carlos Contreras | 15 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2014 | Morgan Shepherd | 89 | Chevrolet | Shepherd Racing Ventures | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.83 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tommy Joe Martins | 42 | Chevrolet | Alpha Prime Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.