Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 3rd |
Mile Oval | 9th |
Road Course | 9th |
Short Track | 2nd |
Superspeedway | 2nd |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Ryan Sieg | 39 | Ford | RSS Racing | 33 | 0 | 0 | 0 | 0 | 2 | 13 | 21 | 24 | 17.12 |
2021 | Ryan Sieg | 39 | Ford | RSS Racing | 20 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 12 | 19.65 |
2020 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 33 | 0 | 0 | 1 | 4 | 7 | 11 | 20 | 23 | 15.55 |
2019 | Jeff Green | 38 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
2019 | Josh Bilicki | 38 | Chevrolet | RSS Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.67 |
2018 | JJ Yeley | 39 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2018 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 20 | 19.65 |
2017 | Stephen Leicht | 39 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
2017 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 30 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 15 | 20.23 |
2016 | David Starr | 93 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
2016 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 23 | 18.28 |
2015 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 23 | 18.94 |
2014 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 33 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 21 | 20.00 |
2013 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 |
2003 | Stanton Barrett | 60 | Ford | RFK Racing | 15 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 20.60 |
2001 | Greg Biffle | 60 | Ford | RFK Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.