Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Superspeedway | 36th |
Track Type | Best Finish |
---|---|
Intermediate | 15th |
Mile Oval | 22th |
Short Track | 13th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DJ Kennington | 96 | Toyota | Gaunt Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Kenny Wallace | 29 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 | |
2014 | Daniel Suarez | 29 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 | |
2014 | Kelly Admiraal | 29 | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | |
2014 | Milka Duno | 29 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | |
2013 | Kenny Wallace | 29 | Toyota | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17.60 | |
2008 | John Wes Townley | 09 | Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.50 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.