Last Active Livery: #22 Waller Bros Cattle & Land Ford
Reaume Brothers Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Road Course | 34th |
| Superspeedway | 22th |
| Track Type | Best Finish |
|---|---|
| Intermediate | 16th |
| Mile Oval | 34th |
| Road Course | 25th |
| Superspeedway | 40th |
| Track Type | Best Finish |
|---|---|
| Unknown | 4th |
| Intermediate | 20th |
| Mile Oval | 16th |
| Road Course | 26th |
| Short Track | 13th |
| Superspeedway | 27th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Jacques Villeneuve | 27 | Ford | Team Hezeberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.50 |
| 2022 | Loris Hezemans | 27 | Ford | Team Hezeberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.50 |
| 2022 | Daniil Kvyat | 26 | Toyota | Team Hezeberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Timmy Hill | 72 | Toyota | Carter Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
| 2018 | Chad Finchum | 40 | Chevrolet | Motorsports Business | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 |
| 2015 | Timmy Hill | 40 | Chevrolet | SR2 Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
| 2015 | Derek White | 40 | Dodge | SR2 Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
| 2015 | John Jackson | 40 | Dodge | SR2 Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
| 2015 | Tim Cowen | 13 | Ford | SR2 Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
| 2014 | Jeff Green | 91 | Toyota | Mark Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.67 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mason Maggio | 22 | Ford | Reaume Brothers Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
| 2025 | Clayton Green | 2 | Ford | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
| 2025 | Tyler Tomassi | 22 | Ford | Reaume Brothers Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
| 2025 | Alan Waller | 22 | Ford | Reaume Brothers Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.67 |
| 2025 | Cody Dennison | 2 | Ford | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
| 2025 | William Lambros | 2 | Ford | Reaume Brothers Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
| 2024 | Lawless Alan | 33 | Ford | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2024 | Frankie Muniz | 27 | Ford | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2023 | Mason Filippi | 34 | Ford | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
| 2022 | Mike Marlar | 33 | Chevrolet | Reaume Brothers Racing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12.00 |
| 2022 | Chris Hacker | 43 | Toyota | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
| 2022 | Thad Moffitt | 43 | Chevrolet | Reaume Brothers Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
| 2022 | Nick Leitz | 33 | Toyota | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 2021 | Jason A White | 33 | Toyota | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| 2021 | CJ McLaughlin | 33 | Toyota | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 |
| 2021 | Chris Hacker | 33 | Toyota | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| 2021 | Devon Rouse | 33 | Chevrolet | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
| 2021 | Armani Williams | 33 | Toyota | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
| 2020 | Gray Gaulding | 33 | Toyota | Reaume Brothers Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
| 2020 | Bryant Barnhill | 33 | Toyota | Reaume Brothers Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
| 2019 | Ryan Sieg | 33 | Chevrolet | Reaume Brothers Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15.00 |
| 2019 | CJ McLaughlin | 33 | Chevrolet | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2019 | Mike Marlar | 33 | Toyota | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.00 |
| 2019 | Dawson Cram | 33 | Chevrolet | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13.00 |
| 2019 | Kyle Plott | 34 | Toyota | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.