Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 6th |
Mile Oval | 15th |
Road Course | 7th |
Short Track | 8th |
Superspeedway | 5th |
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 4th |
Road Course | 9th |
Short Track | 1st |
Superspeedway | 4th |
Track Type | Best Finish |
---|---|
Unknown | 1st |
Intermediate | 1st |
Mile Oval | 2nd |
Road Course | 13th |
Short Track | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 39 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 22 | 19.36 |
2020 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 38 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 16 | 20.66 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | David Reutimann | 99 | Toyota | Michael Waltrip Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.00 |
2011 | Michael Waltrip | 99 | Toyota | Michael Waltrip Racing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21.00 |
2011 | Patrick Carpentier | 99 | Toyota | Michael Waltrip Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
2011 | Cole Whitt | 99 | Toyota | Michael Waltrip Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2011 | Ryan Truex | 99 | Toyota | Michael Waltrip Racing | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 20.45 |
2010 | Trevor Bayne | 99 | Toyota | Michael Waltrip Racing | 28 | 3 | 0 | 0 | 2 | 5 | 10 | 16 | 18 | 16.43 |
2010 | Ryan Truex | 99 | Toyota | Michael Waltrip Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22.50 |
2009 | David Reutimann | 99 | Toyota | Michael Waltrip Racing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14.00 |
2009 | Michael Waltrip | 99 | Toyota | Michael Waltrip Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 23.57 |
2009 | Patrick Carpentier | 99 | Toyota | Michael Waltrip Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
2009 | Scott Speed | 99 | Toyota | Michael Waltrip Racing | 13 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 14.31 |
2009 | Trevor Bayne | 99 | Toyota | Michael Waltrip Racing | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 18.42 |
2008 | David Reutimann | 99 | Toyota | Michael Waltrip Racing | 35 | 1 | 0 | 1 | 4 | 8 | 15 | 23 | 28 | 13.74 |
2007 | David Reutimann | 99 | Toyota | Michael Waltrip Racing | 35 | 1 | 1 | 1 | 5 | 5 | 12 | 21 | 26 | 15.60 |
2006 | David Reutimann | 99 | Dodge | Michael Waltrip Racing | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 9 | 16.92 |
2006 | Michael Waltrip | 99 | Dodge | Michael Waltrip Racing | 11 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 20.82 |
2006 | Darrell Waltrip | 99 | Dodge | Michael Waltrip Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
2006 | Joey Miller | 99 | Dodge | Michael Waltrip Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2004 | Michael Waltrip | 99 | Chevrolet | Michael Waltrip Racing | 13 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 7 | 17.92 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bret Holmes | 32 | Chevrolet | Bret Holmes Racing | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 23.12 |
2022 | Tanner Gray | 15 | Ford | Team DGR | 19 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 12 | 16.53 |
2022 | Hailie Deegan | 1 | Ford | Team DGR | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19.33 |
2019 | Brett Moffitt | 24 | Chevrolet | GMS Racing | 23 | 3 | 4 | 2 | 7 | 13 | 17 | 18 | 20 | 8.83 |
2018 | Timothy Peters | 25 | Chevrolet | GMS Racing | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 8.00 |
2018 | Austin Hill | 02 | Chevrolet | GMS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 |
2018 | Cody Coughlin | 2 | Chevrolet | GMS Racing | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 14 | 14.00 |
2018 | Tyler Dippel | 25 | Chevrolet | GMS Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 15.00 |
2017 | Kaz Grala | 33 | Chevrolet | GMS Racing | 23 | 1 | 1 | 1 | 3 | 5 | 11 | 16 | 16 | 14.04 |
2016 | Christopher Bell | 4 | Toyota | Kyle Busch Motorsports | 23 | 0 | 1 | 2 | 4 | 9 | 17 | 18 | 20 | 9.48 |
2015 | Kyle Busch | 51 | Toyota | Kyle Busch Motorsports | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 4.33 |
2015 | Daniel Suarez | 51 | Toyota | Kyle Busch Motorsports | 13 | 0 | 0 | 3 | 3 | 7 | 10 | 10 | 11 | 9.15 |
2015 | Matt Tifft | 51 | Toyota | Kyle Busch Motorsports | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19.83 |
2015 | Christopher Bell | 51 | Toyota | Kyle Busch Motorsports | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.