Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 29th |
Mile Oval | 28th |
Superspeedway | 12th |
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 1st |
Road Course | 1st |
Short Track | 1st |
Street Circuit | 30th |
Superspeedway | 1st |
Track Type | Best Finish |
---|---|
Intermediate | 6th |
Mile Oval | 11th |
Short Track | 23th |
Superspeedway | 30th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jimmie Johnson | 84 | Toyota | Legacy Motor Club | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28.14 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brandon Jones | 9 | Chevrolet | JR Motorsports | 33 | 0 | 0 | 1 | 2 | 3 | 10 | 18 | 20 | 17.06 |
2022 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 33 | 1 | 3 | 3 | 9 | 16 | 23 | 27 | 27 | 10.55 |
2021 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 32 | 2 | 2 | 4 | 11 | 16 | 23 | 27 | 27 | 9.63 |
2020 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 33 | 2 | 3 | 1 | 6 | 11 | 19 | 21 | 23 | 13.36 |
2019 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 33 | 0 | 1 | 5 | 11 | 16 | 24 | 28 | 29 | 9.03 |
2018 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 31 | 1 | 5 | 5 | 15 | 17 | 24 | 26 | 26 | 9.03 |
2017 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 32 | 1 | 2 | 3 | 6 | 10 | 17 | 23 | 25 | 13.06 |
2016 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 33 | 1 | 0 | 3 | 4 | 13 | 27 | 30 | 30 | 9.06 |
2015 | Regan Smith | 7 | Chevrolet | JR Motorsports | 33 | 0 | 2 | 1 | 7 | 11 | 26 | 29 | 31 | 9.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tanner Gray | 15 | Toyota | Tricon Garage | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19.83 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.