Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Unknown | 5th |
| Intermediate | 11th |
| Mile Oval | 7th |
| Road Course | 10th |
| Short Track | 5th |
| Superspeedway | 11th |
| Track Type | Best Finish |
|---|---|
| Intermediate | 21th |
| Mile Oval | 24th |
| Road Course | 14th |
| Short Track | 17th |
| Superspeedway | 21th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Kasey Kahne | 38 | Dodge | Akins Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.00 |
| 1998 | Jason Keller | 57 | Chevrolet | ppc Racing | 27 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 14 | 21.81 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Landen Lewis | 16 | Toyota | Hattori Racing Enterprises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
| 2022 | Brett Moffitt | 22 | Chevrolet | AM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
| 2022 | Austin Wayne Self | 22 | Chevrolet | AM Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22.33 |
| 2022 | Logan Bearden | 37 | Chevrolet | AM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 2022 | Max Gutierrez | 37 | AM Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.67 | |
| 2021 | Brett Moffitt | 37 | Chevrolet | AM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
| 2020 | Gus Dean | 56 | Chevrolet | Hill Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 2016 | Shane Lee | 07 | Chevrolet | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 |
| 2015 | Justin Marks | 35 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 | |
| 2015 | Ross Kenseth | 18 | Toyota | Shigeaki Hattori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.