Last Active Livery: #70 DPR Construction Chevrolet
Cope Family Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 24th |
| Mile Oval | 28th |
| Road Course | 22th |
| Short Track | 24th |
| Superspeedway | 12th |
| Track Type | Best Finish |
|---|---|
| Unknown | 35th |
| Intermediate | 8th |
| Mile Oval | 15th |
| Road Course | 3rd |
| Short Track | 20th |
| Superspeedway | 7th |
| Track Type | Best Finish |
|---|---|
| Short Track | 27th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JJ Yeley | 55 | Ford | Motorsports Business Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 |
| 2021 | Quin Houff | 00 | Chevrolet | StarCom Racing | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 31.61 |
| 2020 | Quin Houff | 00 | Chevrolet | StarCom Racing | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 30.63 |
| 2019 | JJ Yeley | 52 | Chevrolet | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23.00 |
| 2019 | Stanton Barrett | 52 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
| 2019 | Timmy Hill | 66 | Toyota | Motorsports Business Management | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| 2019 | Joey Gase | 66 | Toyota | Motorsports Business Management | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
| 2019 | BJ McLeod | 51 | Ford | Petty Ware Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32.25 |
| 2019 | Cody Ware | 51 | Ford | Petty Ware Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.67 |
| 2019 | Josh Bilicki | 52 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
| 2019 | Bayley Currey | 52 | Ford | Rick Ware Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29.50 |
| 2019 | Andy Seuss | 51 | Chevrolet | Petty Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 2018 | Cody Ware | 52 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
| 2018 | Harrison Rhodes | 52 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
| 2017 | Carl Long | 66 | Chevrolet | Motorsports Business Management | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 |
| 2017 | David Starr | 66 | Chevrolet | Motorsports Business Management | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
| 2017 | Timmy Hill | 66 | Chevrolet | Motorsports Business Management | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.33 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Leland Honeyman Jr | 70 | Chevrolet | Cope Family Racing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14.50 |
| 2023 | Kyle Weatherman | 36 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
| 2022 | JJ Yeley | 66 | Toyota | Motorsports Business Management | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 25.70 |
| 2022 | Timmy Hill | 66 | Chevrolet | Motorsports Business Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
| 2019 | Stanton Barrett | 42 | Toyota | Motorsports Bus Mgmt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2019 | Timmy Hill | 66 | Toyota | Motorsports Business Management | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.80 |
| 2019 | Chad Finchum | 61 | Toyota | Motorsports Business Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
| 2019 | Tommy Joe Martins | 13 | Toyota | Motorsports Business Management | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.67 |
| 2019 | Stan Mullis | 66 | Toyota | Motorsports Business Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2019 | Dick Karth | 61 | Toyota | Motorsports Bus Mgmt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
| 2019 | Mike Marlar | 66 | Toyota | Motorsports Business Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
| 2018 | Chad Finchum | 40 | Toyota | Motorsports Business | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.44 |
| 2017 | Carl Long | 40 | Dodge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 | |
| 2017 | Mark Thompson | 13 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 | |
| 2017 | Timmy Hill | 40 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.67 | |
| 2017 | Chad Finchum | 40 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.75 | |
| 2017 | Josh Bilicki | 40 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | |
| 2017 | Tim Cowen | 40 | Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 | |
| 2017 | Enrique Baca | 40 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 | |
| 2016 | Carl Long | 13 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 | |
| 2016 | Jeff Green | 17 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
| 2016 | Stanton Barrett | 15 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.50 |
| 2016 | Travis Kvapil | 25 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2016 | Mark Thompson | 13 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 | |
| 2016 | Timmy Hill | 25 | Chevrolet | Rick Ware Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.25 |
| 2016 | Alon Day | 40 | Dodge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21.50 | |
| 2016 | Harrison Rhodes | 13 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 | |
| 2016 | John Jackson | 13 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 | |
| 2016 | Brandon Hightower | 13 | Dodge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.25 | |
| 2015 | Stanton Barrett | 15 | Chevrolet | Rick Ware Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
| 2015 | BJ McLeod | 15 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
| 2015 | Ryan Ellis | 17 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2015 | Cody Ware | 15 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2015 | Chris Cockrum | 15 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
| 2015 | Enrique Contreras III | 15 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2014 | Carl Long | 23 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
| 2014 | Robert Richardson Jr | 23 | Chevrolet | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 | |
| 2014 | Timmy Hill | 23 | Chevrolet | Rick Ware Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.50 |
| 2014 | Blake Koch | 23 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
| 2014 | Ryan Ellis | 23 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
| 2014 | Cody Ware | 23 | Chevrolet | Rick Ware Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26.25 |
| 2014 | Kevin O'Connell | 23 | Chevrolet | Rick Ware Racing | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 20.00 |
| 2014 | Josh Reaume | 23 | Chevrolet | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
| 2014 | Carlos Contreras | 23 | Chevrolet | Rick Ware Racing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.22 |
| 2014 | Mackena Bell | 23 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
| 2014 | Richard Harriman | 23 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
| 2013 | Scott Riggs | 15 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.50 |
| 2013 | Stanton Barrett | 23 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23.00 |
| 2013 | Donnie Neuenberger | 23 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
| 2013 | Timmy Hill | 23 | Chevrolet | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2013 | Harrison Rhodes | 23 | Ford | Rick Ware Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.40 |
| 2013 | Jennifer Jo Cobb | 23 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
| 2013 | Anthony Gandon | 23 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
| 2013 | Juan Carlos Blum | 15 | Ford | Rick Ware Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.67 |
| 2013 | Richard Harriman | 23 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
| 2012 | Carl Long | 71 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
| 2012 | Stanton Barrett | 15 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
| 2012 | Timmy Hill | 15 | Ford | Rick Ware Racing | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 24.89 |
| 2012 | Blake Koch | 15 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
| 2012 | Jeffrey Earnhardt | 15 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 2012 | Fain Skinner | 41 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
| 2012 | Juan Carlos Blum | 41 | Chevrolet | Rick Ware Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.67 |
| 2012 | Nur Ali | 41 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
| 2011 | John Jackson | 72 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | |
| 2010 | Carl Long | 94 | Dodge | Bost Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
| 2000 | PJ Jones | 19 | Chevrolet | Emerald Performance Group | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 32.20 |
| 1994 | Robbie Crouch | 6 | Pontiac | Ling Racing Enterprises | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
| 1993 | Mike Stefanik | 6 | Pontiac | Ling Racing Enterprises | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27.67 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cody Ware | 50 | Chevrolet | Mark Beaver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.