Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 21th |
Mile Oval | 20th |
Road Course | 23th |
Short Track | 6th |
Superspeedway | 8th |
Track Type | Best Finish |
---|---|
Unknown | 3rd |
Intermediate | 3rd |
Mile Oval | 2nd |
Road Course | 8th |
Short Track | 2nd |
Superspeedway | 2nd |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Matt DiBenedetto | 32 | Ford | Go Fas Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.67 |
2017 | Matt DiBenedetto | 32 | Ford | Go Fas Racing | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 27.57 |
2016 | Matt DiBenedetto | 93 | Toyota | Ron Devine | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 30.00 |
2016 | Dylan Lupton | 83 | Toyota | BK Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
2015 | Josh Wise | 98 | Ford | McAnally Hilgemann Racing | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 33.24 |
2015 | Timmy Hill | 98 | Ford | McAnally Hilgemann Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
2015 | Matt DiBenedetto | 83 | Toyota | Ron Devine | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.83 |
2014 | Josh Wise | 98 | Chevrolet | McAnally Hilgemann Racing | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32.68 |
2013 | Johnny Sauter | 98 | Ford | McAnally Hilgemann Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 |
2013 | Michael McDowell | 98 | Ford | McAnally Hilgemann Racing | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 37.97 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jeffrey Earnhardt | 45 | Chevrolet | Alpha Prime Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.75 |
2012 | Scott Lagasse Jr | 8 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | |
2009 | Michael McDowell | 47 | Toyota | JTG Daugherty Racing | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 13 | 17.41 |
2009 | Kelly Bires | 47 | Toyota | JTG Daugherty Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.67 |
2009 | Chase Miller | 47 | Toyota | JTG Daugherty Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2009 | Coleman Pressley | 47 | Toyota | JTG Daugherty Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
2007 | David Green | 91 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | |
2006 | Bobby Labonte | 77 | Chevrolet | Kevin Harvick Inc | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 23.50 |
2006 | Jeff Burton | 77 | Chevrolet | Kevin Harvick Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
2006 | Burney Lamar | 77 | Chevrolet | Kevin Harvick Inc | 21 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 10 | 21.10 |
2004 | Ted Musgrave | 86 | Dodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | |
2001 | Jay Sauter | 43 | Chevrolet | McAnally Hilgemann Racing | 30 | 1 | 0 | 0 | 1 | 2 | 7 | 14 | 16 | 20.47 |
2001 | Ron Hornaday Jr | 43 | Chevrolet | McAnally Hilgemann Racing | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 18.00 |
2000 | Jay Sauter | 43 | Chevrolet | McAnally Hilgemann Racing | 31 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 14 | 22.13 |
1999 | Phil Parsons | 10 | Chevrolet | Phil Parsons Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.50 |
1999 | Shane Hall | 43 | Chevrolet | McAnally Hilgemann Racing | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 26.13 |
1998 | Phil Parsons | 10 | Chevrolet | Phil Parsons Racing | 27 | 0 | 0 | 3 | 3 | 4 | 7 | 13 | 16 | 18.41 |
1997 | Phil Parsons | 10 | Chevrolet | Phil Parsons Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
1996 | Phil Parsons | 10 | Chevrolet | Phil Parsons Racing | 26 | 0 | 0 | 0 | 4 | 5 | 6 | 13 | 16 | 18.46 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.