Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 18th |
Mile Oval | 18th |
Road Course | 35th |
Short Track | 6th |
Superspeedway | 8th |
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 2nd |
Road Course | 2nd |
Short Track | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AJ Allmendinger | 47 | Chevrolet | JTG Daugherty Racing | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 18.45 |
2016 | AJ Allmendinger | 47 | Chevrolet | JTG Daugherty Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Chase Elliott | 9 | Chevrolet | JR Motorsports | 33 | 0 | 1 | 2 | 4 | 11 | 27 | 30 | 30 | 8.88 |
2014 | Dale Earnhardt Jr | 88 | Chevrolet | JR Motorsports | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 7.50 |
2014 | Kasey Kahne | 5 | Chevrolet | JR Motorsports | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 9.00 |
2014 | Kevin Harvick | 88 | Chevrolet | JR Motorsports | 15 | 1 | 4 | 3 | 9 | 12 | 15 | 15 | 15 | 3.33 |
2014 | Alex Bowman | 5 | Chevrolet | JR Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14.50 |
2014 | Chase Elliott | 9 | Chevrolet | JR Motorsports | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.00 |
2014 | Austin Theriault | 5 | Chevrolet | JR Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18.00 |
2014 | Josh Berry | 5 | Chevrolet | JR Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18.50 |
2013 | Kevin Harvick | 33 | Chevrolet | Richard Childress Racing | 8 | 0 | 1 | 1 | 3 | 6 | 7 | 7 | 7 | 7.88 |
2013 | Max Papis | 33 | Chevrolet | Richard Childress Racing | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 17.33 |
2013 | Paul Menard | 33 | Chevrolet | Richard Childress Racing | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 10.75 |
2013 | Tony Stewart | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 |
2013 | Brendan Gaughan | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
2013 | Matt Crafton | 33 | Chevrolet | Richard Childress Racing | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 5.33 |
2013 | Ty Dillon | 33 | Chevrolet | Richard Childress Racing | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 17.29 |
2013 | Dakoda Armstrong | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2013 | Ryan Gifford | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.00 |
2012 | Kevin Harvick | 33 | Chevrolet | Richard Childress Racing | 13 | 1 | 2 | 2 | 7 | 9 | 10 | 11 | 11 | 7.54 |
2012 | Max Papis | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.00 |
2012 | Paul Menard | 33 | Chevrolet | Richard Childress Racing | 7 | 1 | 0 | 2 | 2 | 3 | 6 | 6 | 7 | 7.00 |
2012 | Tony Stewart | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 |
2012 | Brendan Gaughan | 33 | Chevrolet | Richard Childress Racing | 10 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 7 | 13.60 |
2012 | Ty Dillon | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 |
2011 | Elliott Sadler | 2 | Chevrolet | Kevin Harvick Inc | 34 | 5 | 0 | 0 | 3 | 12 | 24 | 30 | 31 | 9.76 |
2010 | Elliott Sadler | 33 | Chevrolet | Kevin Harvick Inc | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3.00 |
2010 | Kevin Harvick | 33 | Chevrolet | Kevin Harvick Inc | 28 | 3 | 3 | 4 | 11 | 17 | 26 | 26 | 27 | 6.21 |
2010 | Max Papis | 33 | Chevrolet | Kevin Harvick Inc | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.00 |
2010 | Mike Bliss | 33 | Chevrolet | Kevin Harvick Inc | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 10.33 |
2010 | Ron Hornaday Jr | 33 | Chevrolet | Kevin Harvick Inc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.00 |
2009 | Kevin Harvick | 33 | Chevrolet | Kevin Harvick Inc | 22 | 2 | 2 | 3 | 5 | 14 | 16 | 18 | 19 | 8.55 |
2009 | Ryan Newman | 33 | Chevrolet | Kevin Harvick Inc | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 4 | 10.40 |
2009 | Tony Stewart | 33 | Chevrolet | Kevin Harvick Inc | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.00 |
2009 | Ron Hornaday Jr | 33 | Chevrolet | Kevin Harvick Inc | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7.50 |
2009 | Kelly Bires | 33 | Chevrolet | Kevin Harvick Inc | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 13.00 |
2009 | Cale Gale | 33 | Chevrolet | Kevin Harvick Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2009 | JR Fitzpatrick | 33 | Chevrolet | Kevin Harvick Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
2007 | Marcos Ambrose | 59 | Ford | 14 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 9 | 21.00 | |
2006 | Stacy Compton | 59 | Ford | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 22.00 | |
2004 | Hermie Sadler | 02 | Pontiac | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28.65 | |
2004 | Garrett Liberty | 02 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.