Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Unknown | 32th |
| Intermediate | 26th |
| Mile Oval | 32th |
| Road Course | 23th |
| Short Track | 19th |
| Superspeedway | 16th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Joe Nemechek | 8 | Ford | NEMCO Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
| 2020 | John Hunter Nemechek | 8 | Ford | NEMCO Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
| 2020 | Camden Murphy | 8 | Chevrolet | NEMCO Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 |
| 2020 | Mike Skeen | 8 | Chevrolet | NEMCO Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2019 | Joe Nemechek | 87 | Chevrolet | NEMCO Motorsports | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.20 |
| 2019 | Timmy Hill | 87 | Chevrolet | NEMCO Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| 2019 | Timothy Peters | 87 | Chevrolet | NEMCO Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2019 | Camden Murphy | 87 | Chevrolet | NEMCO Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
| 2019 | Tyler Ankrum | 87 | Chevrolet | NEMCO Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
| 2019 | Tony Mrakovich | 8 | Chevrolet | NEMCO Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
| 2018 | Joe Nemechek | 87 | Chevrolet | NEMCO Motorsports | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.80 |
| 2018 | Timmy Hill | 87 | Chevrolet | NEMCO Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.