Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 1st |
| Mile Oval | 10th |
| Road Course | 9th |
| Short Track | 4th |
| Street Circuit | 16th |
| Superspeedway | 3rd |
| Track Type | Best Finish |
|---|---|
| Intermediate | 1st |
| Mile Oval | 2nd |
| Road Course | 2nd |
| Short Track | 1st |
| Superspeedway | 1st |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Erik Jones | 43 | Toyota | Legacy Motor Club | 32 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 16 | 22.34 |
| 2024 | Corey Heim | 43 | Toyota | Legacy Motor Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
| 2023 | Erik Jones | 43 | Chevrolet | Legacy Motor Club | 40 | 1 | 0 | 0 | 1 | 3 | 9 | 14 | 21 | 19.55 |
| 2022 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 41 | 0 | 1 | 0 | 2 | 6 | 17 | 24 | 28 | 15.27 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Noah Gragson | 9 | Chevrolet | JR Motorsports | 33 | 1 | 3 | 1 | 8 | 13 | 20 | 24 | 24 | 13.42 |
| 2020 | Noah Gragson | 9 | Chevrolet | JR Motorsports | 33 | 6 | 2 | 5 | 12 | 17 | 25 | 28 | 28 | 8.79 |
| 2019 | Noah Gragson | 9 | Chevrolet | JR Motorsports | 33 | 0 | 0 | 1 | 3 | 9 | 22 | 29 | 31 | 9.30 |
| 2018 | Tyler Reddick | 9 | Chevrolet | JR Motorsports | 32 | 0 | 2 | 2 | 5 | 7 | 19 | 22 | 23 | 13.06 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.