Last Active Livery: #91 Wendy's Chevrolet
Trackhouse Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 3rd |
Road Course | 8th |
Short Track | 6th |
Street Circuit | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Connor Zilisch | 87 | Chevrolet | Trackhouse Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2025 | Helio Castroneves | 91 | Chevrolet | Trackhouse Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
2023 | Kimi Raikkonen | 91 | Chevrolet | Trackhouse Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
2023 | Shane van Gisbergen | 91 | Chevrolet | Trackhouse Racing | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 5.50 |
2022 | Kimi Raikkonen | 91 | Chevrolet | Trackhouse Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2018 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 36 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 21 | 22.08 |
2017 | Kasey Kahne | 5 | Chevrolet | Hendrick Motorsports | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 17.78 |
2015 | Carl Edwards | 19 | Toyota | Joe Gibbs Racing | 36 | 3 | 2 | 1 | 3 | 7 | 15 | 26 | 30 | 13.97 |
2014 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 31 | 3 | 1 | 1 | 3 | 6 | 16 | 19 | 24 | 13.81 |
2013 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 31 | 5 | 1 | 1 | 3 | 4 | 8 | 11 | 15 | 20.58 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.