Last Active Livery: #77 Telcel Chevrolet
Spire Motorsports
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 17th |
Superspeedway | 16th |
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 1st |
Road Course | 1st |
Short Track | 1st |
Superspeedway | 2nd |
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 7th |
Road Course | 6th |
Short Track | 2nd |
Superspeedway | 2nd |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Jeff Burton | 66 | Toyota | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 |
2014 | Michael Waltrip | 66 | Toyota | Premium Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.33 |
2014 | Brett Moffitt | 66 | Toyota | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jeb Burton | 27 | Chevrolet | Our Motorsports | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 21.00 |
2017 | Daniel Hemric | 21 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
2012 | Brad Keselowski | 22 | Dodge | Team Penske | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.00 |
2012 | Sam Hornish Jr | 12 | Dodge | Team Penske | 32 | 1 | 0 | 3 | 5 | 10 | 21 | 28 | 30 | 9.81 |
2011 | Sam Hornish Jr | 12 | Dodge | Team Penske | 12 | 0 | 1 | 0 | 1 | 2 | 6 | 9 | 10 | 12.17 |
2011 | Alex Tagliani | 12 | Dodge | Team Penske | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.00 |
2010 | Justin Allgaier | 12 | Dodge | Team Penske | 35 | 2 | 1 | 0 | 3 | 8 | 20 | 28 | 31 | 11.51 |
2009 | Justin Allgaier | 12 | Dodge | Team Penske | 35 | 1 | 0 | 0 | 0 | 3 | 12 | 19 | 26 | 16.49 |
2008 | Dale Earnhardt Jr | 5 | Chevrolet | JR Motorsports | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 5 | 7.20 |
2008 | Jimmie Johnson | 5 | Chevrolet | JR Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13.50 |
2008 | Mark Martin | 5 | Chevrolet | JR Motorsports | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 16.50 |
2008 | Ron Fellows | 5 | Chevrolet | JR Motorsports | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 |
2008 | Landon Cassill | 5 | Chevrolet | JR Motorsports | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 16.55 |
2008 | Adrian Fernandez | 5 | Chevrolet | JR Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
2007 | Casey Mears | 24 | Chevrolet | Hendrick Motorsports | 18 | 0 | 0 | 2 | 4 | 7 | 13 | 15 | 16 | 10.22 |
2007 | Landon Cassill | 24 | Chevrolet | Hendrick Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
2006 | Kyle Busch | 5 | Chevrolet | Hendrick Motorsports | 34 | 2 | 1 | 0 | 3 | 4 | 12 | 18 | 22 | 17.21 |
2006 | Justin Labonte | 5 | Chevrolet | Hendrick Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
2005 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.00 |
2005 | Kyle Busch | 5 | Chevrolet | Hendrick Motorsports | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 16.00 |
2005 | Adrian Fernandez | 5 | Chevrolet | Hendrick Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
2005 | Kyle Krisiloff | 5 | Chevrolet | Hendrick Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Andres Perez de Lara | 77 | Chevrolet | Spire Motorsports | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18.00 |
2024 | Rajah Caruth | 71 | Chevrolet | Spire Motorsports | 23 | 2 | 1 | 1 | 3 | 5 | 12 | 17 | 21 | 11.52 |
2023 | Rajah Caruth | 24 | Chevrolet | GMS Racing | 24 | 0 | 0 | 1 | 1 | 1 | 5 | 13 | 16 | 17.54 |
2021 | Chase Elliott | 24 | Chevrolet | GMS Racing | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.00 |
2021 | Ryan Reed | 24 | Chevrolet | GMS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 |
2021 | Raphael Lessard | 24 | Chevrolet | GMS Racing | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 21.71 |
2021 | Jack Wood | 24 | Chevrolet | GMS Racing | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 26.17 |
2021 | Doug Coby | 24 | Chevrolet | GMS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 |
2020 | Tyler Ankrum | 26 | Chevrolet | GMS Racing | 23 | 0 | 0 | 1 | 1 | 3 | 10 | 16 | 19 | 13.39 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.