Last Active Livery: #2 Freightliner Ford
Team Penske
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 1st |
| Mile Oval | 13th |
| Road Course | 3rd |
| Short Track | 4th |
| Street Circuit | 15th |
| Superspeedway | 1st |
| Track Type | Best Finish |
|---|---|
| Intermediate | 1st |
| Mile Oval | 1st |
| Road Course | 1st |
| Short Track | 1st |
| Superspeedway | 1st |
| Track Type | Best Finish |
|---|---|
| Mile Oval | 15th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Austin Cindric | 2 | Ford | Team Penske | 39 | 1 | 2 | 0 | 2 | 3 | 8 | 15 | 25 | 19.26 |
| 2024 | Austin Cindric | 2 | Ford | Team Penske | 38 | 0 | 1 | 1 | 2 | 5 | 8 | 14 | 21 | 19.47 |
| 2023 | Austin Cindric | 2 | Ford | Team Penske | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 22.11 |
| 2023 | Harrison Burton | 21 | Ford | Wood Brothers Racing | 29 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 11 | 23.03 |
| 2022 | Harrison Burton | 21 | Ford | Wood Brothers Racing | 40 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 18 | 21.40 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Austin Cindric | 22 | Ford | Team Penske | 33 | 11 | 5 | 8 | 16 | 21 | 26 | 28 | 29 | 8.21 |
| 2020 | Austin Cindric | 22 | Ford | Team Penske | 33 | 3 | 6 | 4 | 14 | 19 | 26 | 27 | 28 | 8.64 |
| 2019 | Austin Cindric | 22 | Ford | Team Penske | 33 | 4 | 2 | 3 | 8 | 14 | 24 | 29 | 29 | 8.91 |
| 2018 | Brad Keselowski | 22 | Ford | Team Penske | 4 | 2 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 1.25 |
| 2018 | Joey Logano | 22 | Ford | Team Penske | 5 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 8.60 |
| 2018 | Paul Menard | 22 | Ford | Team Penske | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 7.50 |
| 2018 | Ryan Blaney | 22 | Ford | Team Penske | 4 | 2 | 1 | 0 | 2 | 4 | 4 | 4 | 4 | 3.00 |
| 2018 | Austin Cindric | 22 | Ford | Team Penske | 15 | 3 | 0 | 1 | 3 | 6 | 9 | 12 | 13 | 11.40 |
| 2017 | Brad Keselowski | 22 | Ford | Team Penske | 9 | 0 | 2 | 1 | 4 | 7 | 9 | 9 | 9 | 4.00 |
| 2017 | Joey Logano | 12 | Ford | Team Penske | 10 | 3 | 1 | 3 | 6 | 6 | 9 | 9 | 9 | 7.00 |
| 2017 | Sam Hornish Jr | 22 | Ford | Team Penske | 6 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 17.83 |
| 2017 | Ryan Blaney | 12 | Ford | Team Penske | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 9.67 |
| 2016 | Brad Keselowski | 22 | Ford | Team Penske | 11 | 0 | 0 | 0 | 3 | 3 | 8 | 10 | 10 | 9.27 |
| 2016 | Joey Logano | 22 | Ford | Team Penske | 11 | 0 | 1 | 1 | 3 | 5 | 10 | 10 | 10 | 7.18 |
| 2016 | Ryan Blaney | 22 | Ford | Team Penske | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 11.50 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Austin Cindric | 2 | Ford | Brad Keselowski Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.