Last Active Livery: #51 Mighty Fire Breaker/Red Cross Ford
Rick Ware Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Intermediate | 13th |
| Mile Oval | 22th |
| Road Course | 18th |
| Short Track | 19th |
| Street Circuit | 26th |
| Superspeedway | 4th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cody Ware | 51 | Ford | Rick Ware Racing | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 29.16 |
| 2024 | Cody Ware | 15 | Ford | Rick Ware Racing | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 21.00 |
| 2024 | Kaz Grala | 15 | Ford | Rick Ware Racing | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 27.46 |
| 2024 | Riley Herbst | 15 | Ford | Rick Ware Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29.80 |
| 2023 | Andy Lally | 51 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 2023 | JJ Yeley | 15 | Ford | Rick Ware Racing | 16 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 7 | 22.06 |
| 2023 | Ryan Newman | 51 | Ford | Rick Ware Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.17 |
| 2023 | Brennan Poole | 15 | Ford | Rick Ware Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.33 |
| 2023 | Cole Custer | 51 | Ford | Rick Ware Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.17 |
| 2023 | Riley Herbst | 15 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15.00 |
| 2023 | Todd Gilliland | 15 | Ford | Rick Ware Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.80 |
| 2023 | Jenson Button | 15 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
| 2022 | Cody Ware | 51 | Ford | Rick Ware Racing | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 26.60 |
| 2021 | JJ Yeley | 53 | Chevrolet | Rick Ware Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
| 2021 | Joey Gase | 53 | Ford | Rick Ware Racing | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30.36 |
| 2021 | Garrett Smithley | 53 | Ford | Rick Ware Racing | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30.86 |
| 2021 | James Davison | 53 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
| 2021 | Ryan Eversley | 53 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.