Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
| Track Type | Best Finish |
|---|---|
| Unknown | 28th |
| Intermediate | 23th |
| Mile Oval | 20th |
| Short Track | 30th |
| Superspeedway | 27th |
| Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Stefan Parsons | 1 | Chevrolet | Beaver Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
| 2018 | Reed Sorenson | 50 | Chevrolet | Beaver Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 2018 | Timmy Hill | 50 | Chevrolet | Beaver Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 2018 | BJ McLeod | 50 | Chevrolet | Beaver Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
| 2018 | Ross Chastain | 50 | Chevrolet | Beaver Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
| 2018 | Stefan Parsons | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 |
| 2018 | Todd Peck | 50 | Chevrolet | Beaver Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
| 2018 | Ray Ciccarelli | 50 | Chevrolet | Beaver Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.50 |
| 2018 | Jamie Mosley | 50 | Chevrolet | Beaver Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.