Loop Data Box Score Season-to-Date
NASCAR Cup Series
Initial data set uses a fixed number of races you can edit.
2021 NASCAR Season
Results Limited to Five Drivers!
Upgrade to my CREW CHIEF or OWNER Subscription to unlock all the Loop Data Metrics tools.
Current FAN Subscribers can upgrade in Your Subscription Details located under Account in the top navigation.
Not yet a subscriber? View my subscription pricing here.
Loading...
- All Active Drivers
- (38 Races selected for use in data set.)
Driver | STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | Q PASS | Q PASS % | TOT Lap | AVG Led | AVG Fast | %T15 | DR | TOT PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 5 | 17.0 | 20.0 | 18.2 | 2.2 | 16.0 | 1.4 | 34.0 | 16.7 | 2.0 | 81.6 | 67.8 | 117 | 29.3 | 338 | 1.8 | 2.6 | 49.0% | 85.5 | 0 |
Brad Keselowski | 37 | 11.5 | 12.1 | 13.6 | 0.7 | 13.0 | 2.4 | 27.7 | 12.8 | 3.0 | 95.8 | 93.8 | 2,021 | 54.8 | 9,125 | 8.9 | 8.1 | 67.4% | 87.8 | 1076 |
David Ragan | 2 | 12.0 | 28.0 | 26.5 | 4.0 | 22.5 | 6.5 | 21.0 | 26.3 | -10.5 | 38.5 | 46.5 | 55 | 71.3 | 76 | 0.0 | 4.0 | 12.1% | 41.3 | 4 |
Denny Hamlin | 37 | 6.4 | 8.1 | 6.8 | -1.8 | 8.6 | 1.2 | 23.9 | 7.5 | 0.0 | 77.6 | 73.0 | 1,818 | 66.9 | 9,256 | 40.6 | 19.1 | 86.8% | 108.3 | 1417 |
Joey Logano | 37 | 9.2 | 12.4 | 10.4 | -2.0 | 12.4 | 1.7 | 26.3 | 10.5 | -1.0 | 82.7 | 82.0 | 1,899 | 63.4 | 9,055 | 12.2 | 5.4 | 80.1% | 95.3 | 1120 |
Loop Data Box Score Season to Date
Links to other seasons with Loop Data Box Score rankings.
- 2024 Loop Data Box Score
- 2023 Loop Data Box Score
- 2022 Loop Data Box Score
- 2021 Loop Data Box Score
- 2020 Loop Data Box Score
- 2019 Loop Data Box Score
- 2018 Loop Data Box Score
- 2017 Loop Data Box Score
- 2016 Loop Data Box Score
- 2015 Loop Data Box Score
- 2014 Loop Data Box Score
- 2013 Loop Data Box Score
- 2012 Loop Data Box Score
- 2011 Loop Data Box Score
- 2010 Loop Data Box Score
- 2009 Loop Data Box Score
- 2008 Loop Data Box Score
- 2007 Loop Data Box Score
- 2006 Loop Data Box Score
- 2005 Loop Data Box Score