Loop Data Fast Laps
NASCAR Cup Series
Kansas Speedway
Loading...
- All Active Drivers
- (26 Races selected for use in data set.)
Driver | STS | Races | Laps | Fast | % Fast | HI | LW | AVG Fast | MED Fast | %T15 | % Led | AVG 50% | AVG RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Alfredo | 2 | 1 | 437 | 1 | 0.2% | 1 | 1 | 0.5 | 1.0 | 6.2% | 0.0% | 9.0 | 26.2 |
AJ Allmendinger | 8 | 3 | 1,928 | 13 | 0.7% | 10 | 1 | 1.6 | 2.0 | 24.9% | 0.1% | 20.1 | 21.7 |
Christopher Bell | 21 | 18 | 4,927 | 225 | 4.6% | 31 | 1 | 10.7 | 10.0 | 58.7% | 5.9% | 16.8 | 15.4 |
Josh Berry | 9 | 4 | 1,691 | 19 | 1.1% | 12 | 1 | 2.1 | 3.0 | 22.9% | 0.5% | 25.6 | 25.1 |
Josh Bilicki | 11 | 3 | 2,715 | 5 | 0.2% | 3 | 1 | 0.5 | 1.0 | 0.5% | 0.0% | 32.2 | 33.6 |
Fastest Laps Run
- Atlanta Motor Speedway
- Auto Club Speedway
- Bristol Motor Speedway
- Bristol Motor Speedway (Dirt)
- Charlotte Motor Speedway
- Charlotte Motor Speedway Road Course
- Chicago Street Race
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway Road Course
- Iowa Speedway
- Kansas Speedway
- Las Vegas Motor Speedway
- Los Angeles Memorial Coliseum
- Martinsville Speedway
- Michigan International Speedway
- Nashville Superspeedway
- New Hampshire Motor Speedway
- Phoenix Raceway
- Pocono Raceway
- Richmond Raceway
- Road America
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International
- World Wide Technology Raceway