Pit Stop Performance Rankings

The Pit Stop Data used for this table is the same I make available on each race page.

NASCAR Xfinity Series

2024 NASCAR Season

Initial data set uses a fixed number of Races and Pit Stop types you can edit.

Loading...

'Total Pit Stop' ranks by Team Owner

  • Driver rank
  • Crew rank
Legacy MC
17th#20 John Hunter Nem…
  • 26th
  • 4th

FILTERS : Adjust filters by adjusting the data set.

Races

9

MIN Starts

5

Data Stops

5

MAX Crew Time

20s or less

Stop Type

1-Wheel
2-Wheel R
2-Wheel L
4-Wheel
Driver Car # Make TOT STS STS Used Pit Stops DRIVER TIME (AVG) DRIVER TIME (RNK) CREW TIME (AVG) CREW TIME (RNK) TOT STOP (AVG) TOT STOP (RNK)
Jesse Love 2 Chevrolet 9 2 5 24.820 1 16.843 16 41.663 5
Cole Custer 00 Ford 9 3 5 25.184 2 15.408 8 40.592 2
AJ Allmendinger 16 Chevrolet 9 3 5 25.332 3 16.790 15 42.122 9
Sheldon Creed 18 Toyota 9 3 5 25.461 4 15.081 6 40.542 1
Ryan Sieg 39 Ford 9 3 5 25.536 5 17.544 22 43.080 12
Jeb Burton 27 Chevrolet 9 2 5 26.067 6 16.002 11 42.069 8
Brennan Poole 44 Chevrolet 9 4 5 26.093 7 17.237 19 43.330 13
Sammy Smith 8 Chevrolet 9 2 5 26.256 8 15.655 10 41.912 7
Riley Herbst 98 Ford 9 3 5 26.423 9 15.382 7 41.805 6
Shane van Gisbergen 97 Chevrolet 9 4 5 26.501 10 17.444 20 43.945 16
Justin Allgaier 7 Chevrolet 9 2 5 26.676 11 14.734 3 41.411 3
Parker Retzlaff 31 Chevrolet 9 3 5 26.792 12 17.844 23 44.636 19
Chandler Smith 81 Toyota 9 2 5 27.020 13 15.528 9 42.548 10
Ryan Ellis 43 Chevrolet 9 2 5 27.125 14 19.200 29 46.325 23
Austin Hill 21 Chevrolet 9 4 5 27.137 15 14.401 2 41.538 4
Brandon Jones 9 Chevrolet 9 2 5 27.240 16 17.050 18 44.290 18
Kyle Weatherman 91 Chevrolet 9 4 5 27.310 17 17.477 21 44.787 21
Josh Williams 11 Chevrolet 9 2 5 27.387 18 16.362 13 43.749 15
Parker Kligerman 48 Chevrolet 9 2 5 27.428 19 16.216 12 43.644 14
Sam Mayer 1 Chevrolet 9 2 5 27.549 20 15.042 5 42.590 11
Hailie Deegan 15 Ford 9 3 5 27.857 21 16.903 17 44.760 20
Corey Heim 26 Toyota 5 3 5 28.478 22 16.407 14 44.885 22
Leland Honeyman Jr 42 Chevrolet 9 2 3 28.796 23 18.987 28 47.783 26
Kyle Sieg 28 Ford 7 2 5 28.824 24 18.438 24 47.263 24
Anthony Alfredo 5 Chevrolet 9 3 5 28.904 25 18.495 25 47.398 25
John Hunter Nemechek 20 Toyota 5 2 5 29.234 26 14.741 4 43.975 17
Joey Gase 35 Chevrolet 6 1 1 30.113 27 19.719 30 49.832 27
Jeremy Clements 51 Chevrolet 9 4 4 31.912 28 18.835 27 50.747 29
Blaine Perkins 29 Ford 9 3 5 32.025 29 18.578 26 50.603 28
Garrett Smithley 6 Chevrolet 7 1 1 42.421 30 10.544 1 52.965 30

Pit Stop Races

Races selected for use in the data set. Links open in new browser tab.

Pit Stop Detail

Detail row of each driver's pit stop used in calculating Pit Stop Performance table.

Driver Track Race Race ST FIN LDR Lap DRV Lap CREW TOT STOP Type
Jesse Love Daytona International Speedway United Rentals 300 1st 20th 32 32 18.051 40.538 4-Wheel Change
Jesse Love Daytona International Speedway United Rentals 300 1st 20th 99 98 17.484 40.779 4-Wheel Change
Jesse Love Texas Motor Speedway Andy's Frozen Custard 300 1st 9th 174 174 15.716 41.738 4-Wheel Change
Jesse Love Texas Motor Speedway Andy's Frozen Custard 300 1st 9th 142 141 16.049 42.277 4-Wheel Change
Jesse Love Texas Motor Speedway Andy's Frozen Custard 300 1st 9th 80 80 16.916 42.982 4-Wheel Change
Cole Custer Daytona International Speedway United Rentals 300 17th 13th 25 25 16.846 39.970 4-Wheel Change
Cole Custer Texas Motor Speedway Andy's Frozen Custard 300 2nd 5th 141 140 14.314 40.114 4-Wheel Change
Cole Custer Talladega Superspeedway Ag-Pro 300 4th 10th 26 26 16.016 40.864 4-Wheel Change
Cole Custer Texas Motor Speedway Andy's Frozen Custard 300 2nd 5th 80 80 14.814 40.952 4-Wheel Change
Cole Custer Texas Motor Speedway Andy's Frozen Custard 300 2nd 5th 174 174 15.048 41.060 4-Wheel Change
AJ Allmendinger Talladega Superspeedway Ag-Pro 300 14th 19th 51 51 15.715 40.839 4-Wheel Change
AJ Allmendinger Texas Motor Speedway Andy's Frozen Custard 300 8th 4th 174 174 14.881 41.555 4-Wheel Change
AJ Allmendinger Daytona International Speedway United Rentals 300 3rd 10th 25 25 18.518 42.061 4-Wheel Change
AJ Allmendinger Texas Motor Speedway Andy's Frozen Custard 300 8th 4th 142 142 15.983 42.519 4-Wheel Change
AJ Allmendinger Talladega Superspeedway Ag-Pro 300 14th 19th 26 26 18.852 43.635 4-Wheel Change
Sheldon Creed Talladega Superspeedway Ag-Pro 300 10th 6th 118 118 14.448 39.003 4-Wheel Change
Sheldon Creed Texas Motor Speedway Andy's Frozen Custard 300 15th 19th 145 145 14.281 40.447 4-Wheel Change
Sheldon Creed Texas Motor Speedway Andy's Frozen Custard 300 15th 19th 48 48 14.247 40.781 4-Wheel Change
Sheldon Creed Daytona International Speedway United Rentals 300 14th 2nd 32 32 17.050 40.932 4-Wheel Change
Sheldon Creed Texas Motor Speedway Andy's Frozen Custard 300 15th 19th 80 80 15.381 41.549 4-Wheel Change
Ryan Sieg Texas Motor Speedway Andy's Frozen Custard 300 14th 2nd 142 141 16.283 42.400 4-Wheel Change
Ryan Sieg Talladega Superspeedway Ag-Pro 300 24th 17th 51 51 18.085 42.650 4-Wheel Change
Ryan Sieg Texas Motor Speedway Andy's Frozen Custard 300 14th 2nd 174 174 17.150 43.271 4-Wheel Change
Ryan Sieg Texas Motor Speedway Andy's Frozen Custard 300 14th 2nd 80 80 16.416 43.352 4-Wheel Change
Ryan Sieg Daytona International Speedway United Rentals 300 31st 22nd 25 25 19.786 43.726 4-Wheel Change
Jeb Burton Daytona International Speedway United Rentals 300 16th 26th 62 62 17.784 41.216 4-Wheel Change
Jeb Burton Texas Motor Speedway Andy's Frozen Custard 300 21st 32nd 48 48 14.648 41.237 4-Wheel Change
Jeb Burton Texas Motor Speedway Andy's Frozen Custard 300 21st 32nd 93 93 15.081 41.951 4-Wheel Change
Jeb Burton Texas Motor Speedway Andy's Frozen Custard 300 21st 32nd 157 154 15.982 42.803 4-Wheel Change
Jeb Burton Texas Motor Speedway Andy's Frozen Custard 300 21st 32nd 80 80 16.516 43.137 4-Wheel Change
Brennan Poole Daytona International Speedway United Rentals 300 33rd 19th 99 98 16.916 40.999 4-Wheel Change
Brennan Poole Daytona International Speedway United Rentals 300 33rd 19th 62 62 17.784 42.049 4-Wheel Change
Brennan Poole Talladega Superspeedway Ag-Pro 300 27th 5th 51 51 17.484 42.877 4-Wheel Change
Brennan Poole Texas Motor Speedway Andy's Frozen Custard 300 25th 21st 144 143 17.918 44.805 4-Wheel Change
Brennan Poole Las Vegas Motor Speedway The LiUNA! 18th 19th 124 124 16.083 45.920 4-Wheel Change
Sammy Smith Texas Motor Speedway Andy's Frozen Custard 300 9th 8th 174 174 13.814 39.891 4-Wheel Change
Sammy Smith Texas Motor Speedway Andy's Frozen Custard 300 9th 8th 80 80 14.747 41.618 4-Wheel Change
Sammy Smith Texas Motor Speedway Andy's Frozen Custard 300 9th 8th 140 139 16.116 42.446 4-Wheel Change
Sammy Smith Texas Motor Speedway Andy's Frozen Custard 300 9th 8th 48 48 15.982 42.569 4-Wheel Change
Sammy Smith Talladega Superspeedway Ag-Pro 300 5th 21st 51 51 17.617 43.034 4-Wheel Change
Riley Herbst Texas Motor Speedway Andy's Frozen Custard 300 5th 27th 48 48 14.281 40.559 4-Wheel Change
Riley Herbst Texas Motor Speedway Andy's Frozen Custard 300 5th 27th 80 80 14.347 40.755 4-Wheel Change
Riley Herbst Texas Motor Speedway Andy's Frozen Custard 300 5th 27th 142 142 15.916 42.160 4-Wheel Change
Riley Herbst Daytona International Speedway United Rentals 300 11th 6th 25 25 18.185 42.442 4-Wheel Change
Riley Herbst Las Vegas Motor Speedway The LiUNA! 11th 5th 92 92 14.180 43.109 4-Wheel Change
Shane van Gisbergen Daytona International Speedway United Rentals 300 5th 12th 25 25 17.617 41.301 4-Wheel Change
Shane van Gisbergen Texas Motor Speedway Andy's Frozen Custard 300 33rd 18th 93 93 16.383 42.613 4-Wheel Change
Shane van Gisbergen Talladega Superspeedway Ag-Pro 300 18th 22nd 26 26 19.453 44.260 4-Wheel Change
Shane van Gisbergen Texas Motor Speedway Andy's Frozen Custard 300 33rd 18th 80 80 17.917 45.461 4-Wheel Change
Shane van Gisbergen Circuit of The Americas Focused Health 250 2nd 27th 27 27 15.849 46.089 4-Wheel Change
Justin Allgaier Texas Motor Speedway Andy's Frozen Custard 300 6th 3rd 174 174 14.381 40.415 4-Wheel Change
Justin Allgaier Texas Motor Speedway Andy's Frozen Custard 300 6th 3rd 80 80 14.647 40.498 4-Wheel Change
Justin Allgaier Texas Motor Speedway Andy's Frozen Custard 300 6th 3rd 48 48 14.481 40.539 4-Wheel Change
Justin Allgaier Texas Motor Speedway Andy's Frozen Custard 300 6th 3rd 142 142 14.514 40.565 4-Wheel Change
Justin Allgaier Las Vegas Motor Speedway The LiUNA! 36th 10th 124 124 15.649 45.036 4-Wheel Change
Parker Retzlaff Daytona International Speedway United Rentals 300 9th 3rd 32 32 19.252 42.623 4-Wheel Change
Parker Retzlaff Texas Motor Speedway Andy's Frozen Custard 300 29th 22nd 80 80 15.148 43.418 4-Wheel Change
Parker Retzlaff Talladega Superspeedway Ag-Pro 300 Ignition 30th (113/124 laps) 21st 30th 26 26 17.551 44.584 4-Wheel Change
Parker Retzlaff Texas Motor Speedway Andy's Frozen Custard 300 29th 22nd 143 142 18.452 45.746 4-Wheel Change
Parker Retzlaff Texas Motor Speedway Andy's Frozen Custard 300 29th 22nd 48 48 18.819 46.811 4-Wheel Change
Chandler Smith Texas Motor Speedway Andy's Frozen Custard 300 4th 15th 164 163 14.981 41.312 4-Wheel Change
Chandler Smith Texas Motor Speedway Andy's Frozen Custard 300 4th 15th 48 48 15.982 42.459 4-Wheel Change
Chandler Smith Texas Motor Speedway Andy's Frozen Custard 300 4th 15th 80 80 15.882 42.705 4-Wheel Change
Chandler Smith Texas Motor Speedway Andy's Frozen Custard 300 4th 15th 185 185 16.016 42.774 4-Wheel Change
Chandler Smith Las Vegas Motor Speedway The LiUNA! 2nd 3rd 92 92 14.780 43.492 4-Wheel Change
Ryan Ellis Texas Motor Speedway Andy's Frozen Custard 300 36th 26th 94 93 18.218 45.265 4-Wheel Change
Ryan Ellis Texas Motor Speedway Andy's Frozen Custard 300 36th 26th 154 152 18.652 45.788 4-Wheel Change
Ryan Ellis Talladega Superspeedway Ag-Pro 300 37th 26th 68 68 19.455 46.240 4-Wheel Change
Ryan Ellis Talladega Superspeedway Ag-Pro 300 37th 26th 26 26 19.820 46.952 4-Wheel Change
Ryan Ellis Texas Motor Speedway Andy's Frozen Custard 300 36th 26th 49 48 19.853 47.380 4-Wheel Change
Austin Hill Texas Motor Speedway Andy's Frozen Custard 300 13th 6th 80 80 13.179 39.266 4-Wheel Change
Austin Hill Texas Motor Speedway Andy's Frozen Custard 300 13th 6th 48 48 14.481 40.858 4-Wheel Change
Austin Hill Las Vegas Motor Speedway The LiUNA! 5th 4th 167 166 13.146 42.061 4-Wheel Change
Austin Hill Talladega Superspeedway Ag-Pro 300 1st 14th 51 51 17.918 42.534 4-Wheel Change
Austin Hill Richmond Raceway ToyotaCare 250 16th 8th 154 154 13.279 42.971 4-Wheel Change
Brandon Jones Texas Motor Speedway Andy's Frozen Custard 300 11th 13th 80 80 16.983 42.731 4-Wheel Change
Brandon Jones Texas Motor Speedway Andy's Frozen Custard 300 11th 13th 142 142 16.583 42.878 4-Wheel Change
Brandon Jones Texas Motor Speedway Andy's Frozen Custard 300 11th 13th 48 48 18.485 44.506 4-Wheel Change
Brandon Jones Las Vegas Motor Speedway The LiUNA! 13th 9th 124 124 16.383 45.379 4-Wheel Change
Brandon Jones Las Vegas Motor Speedway The LiUNA! 13th 9th 92 92 16.816 45.957 4-Wheel Change
Kyle Weatherman Texas Motor Speedway Andy's Frozen Custard 300 Accident 36th (191/200 laps) 19th 36th 162 161 16.049 42.480 4-Wheel Change
Kyle Weatherman Talladega Superspeedway Ag-Pro 300 DVP 27th (120/124 laps) 20th 27th 51 51 17.384 42.657 4-Wheel Change
Kyle Weatherman Talladega Superspeedway Ag-Pro 300 DVP 27th (120/124 laps) 20th 27th 26 26 18.284 43.479 4-Wheel Change
Kyle Weatherman Las Vegas Motor Speedway The LiUNA! 20th 21st 48 48 18.286 47.640 4-Wheel Change
Kyle Weatherman Richmond Raceway ToyotaCare 250 23rd 17th 154 154 17.384 47.681 4-Wheel Change
Josh Williams Texas Motor Speedway Andy's Frozen Custard 300 22nd 12th 174 174 16.049 42.628 4-Wheel Change
Josh Williams Texas Motor Speedway Andy's Frozen Custard 300 22nd 12th 145 144 16.882 43.013 4-Wheel Change
Josh Williams Texas Motor Speedway Andy's Frozen Custard 300 22nd 12th 80 80 16.449 43.115 4-Wheel Change
Josh Williams Texas Motor Speedway Andy's Frozen Custard 300 22nd 12th 48 48 16.250 43.918 4-Wheel Change
Josh Williams Richmond Raceway ToyotaCare 250 26th 12th 154 154 16.182 46.073 4-Wheel Change
Parker Kligerman Texas Motor Speedway Andy's Frozen Custard 300 16th 25th 146 145 15.181 41.251 4-Wheel Change
Parker Kligerman Texas Motor Speedway Andy's Frozen Custard 300 16th 25th 48 48 15.816 42.096 4-Wheel Change
Parker Kligerman Texas Motor Speedway Andy's Frozen Custard 300 16th 25th 73 72 17.084 43.546 4-Wheel Change
Parker Kligerman Las Vegas Motor Speedway The LiUNA! 7th 11th 124 124 16.016 45.117 4-Wheel Change
Parker Kligerman Las Vegas Motor Speedway The LiUNA! 7th 11th 48 48 16.983 46.209 4-Wheel Change
Sam Mayer Texas Motor Speedway Andy's Frozen Custard 300 10th 1st 174 174 14.548 40.738 4-Wheel Change
Sam Mayer Texas Motor Speedway Andy's Frozen Custard 300 10th 1st 143 143 15.082 41.518 4-Wheel Change
Sam Mayer Texas Motor Speedway Andy's Frozen Custard 300 10th 1st 80 80 15.215 41.818 4-Wheel Change
Sam Mayer Richmond Raceway ToyotaCare 250 11th 30th 233 229 15.582 44.397 4-Wheel Change
Sam Mayer Richmond Raceway ToyotaCare 250 11th 30th 154 154 14.781 44.480 4-Wheel Change
Hailie Deegan Texas Motor Speedway Andy's Frozen Custard 300 20th 23rd 143 142 15.682 41.905 4-Wheel Change
Hailie Deegan Texas Motor Speedway Andy's Frozen Custard 300 20th 23rd 48 48 16.950 44.408 4-Wheel Change
Hailie Deegan Las Vegas Motor Speedway The LiUNA! 28th 15th 169 168 16.182 45.452 4-Wheel Change
Hailie Deegan Las Vegas Motor Speedway The LiUNA! 28th 15th 124 124 16.416 45.717 4-Wheel Change
Hailie Deegan Talladega Superspeedway Ag-Pro 300 31st 12th 69 69 19.286 46.320 4-Wheel Change
Corey Heim Texas Motor Speedway Andy's Frozen Custard 300 17th 17th 174 174 15.349 42.062 4-Wheel Change
Corey Heim Texas Motor Speedway Andy's Frozen Custard 300 17th 17th 141 140 17.150 43.712 4-Wheel Change
Corey Heim Richmond Raceway ToyotaCare 250 6th 4th 178 178 15.248 45.103 4-Wheel Change
Corey Heim Las Vegas Motor Speedway The LiUNA! 16th 13th 92 92 16.849 46.742 4-Wheel Change
Corey Heim Las Vegas Motor Speedway The LiUNA! 16th 13th 124 124 17.438 46.804 4-Wheel Change
Leland Honeyman Jr Texas Motor Speedway Andy's Frozen Custard 300 31st 31st 49 48 19.453 47.117 4-Wheel Change
Leland Honeyman Jr Las Vegas Motor Speedway The LiUNA! 19th 18th 178 177 18.222 47.453 4-Wheel Change
Leland Honeyman Jr Las Vegas Motor Speedway The LiUNA! 19th 18th 124 124 19.286 48.779 4-Wheel Change
Kyle Sieg Texas Motor Speedway Andy's Frozen Custard 300 23rd 14th 80 80 17.784 45.100 4-Wheel Change
Kyle Sieg Texas Motor Speedway Andy's Frozen Custard 300 23rd 14th 186 185 19.519 47.306 4-Wheel Change
Kyle Sieg Texas Motor Speedway Andy's Frozen Custard 300 23rd 14th 48 48 18.819 47.487 4-Wheel Change
Kyle Sieg Richmond Raceway ToyotaCare 250 34th 23rd 154 154 17.183 48.182 4-Wheel Change
Kyle Sieg Texas Motor Speedway Andy's Frozen Custard 300 23rd 14th 142 141 18.886 48.238 4-Wheel Change
Anthony Alfredo Texas Motor Speedway Andy's Frozen Custard 300 12th 10th 80 80 18.484 45.682 4-Wheel Change
Anthony Alfredo Texas Motor Speedway Andy's Frozen Custard 300 12th 10th 144 143 18.752 46.307 4-Wheel Change
Anthony Alfredo Las Vegas Motor Speedway The LiUNA! 37th 16th 170 169 17.684 47.569 4-Wheel Change
Anthony Alfredo Las Vegas Motor Speedway The LiUNA! 37th 16th 92 92 18.951 48.346 4-Wheel Change
Anthony Alfredo Circuit of The Americas Focused Health 250 30th 12th 11 10 18.603 49.088 4-Wheel Change
John Hunter Nemechek Las Vegas Motor Speedway The LiUNA! 12th 1st 124 124 13.914 42.687 4-Wheel Change
John Hunter Nemechek Las Vegas Motor Speedway The LiUNA! 12th 1st 168 168 14.580 43.618 4-Wheel Change
John Hunter Nemechek Las Vegas Motor Speedway The LiUNA! 12th 1st 92 92 14.547 43.683 4-Wheel Change
John Hunter Nemechek Circuit of The Americas Focused Health 250 20th 3rd 27 26 14.748 44.737 4-Wheel Change
John Hunter Nemechek Las Vegas Motor Speedway The LiUNA! 12th 1st 48 48 15.917 45.152 4-Wheel Change
Joey Gase Las Vegas Motor Speedway The LiUNA! 38th 30th 153 149 19.719 49.832 4-Wheel Change
Jeremy Clements Texas Motor Speedway Andy's Frozen Custard 300 18th 16th 80 80 16.883 43.881 4-Wheel Change
Jeremy Clements Las Vegas Motor Speedway The LiUNA! 17th 25th 173 170 19.219 48.577 4-Wheel Change
Jeremy Clements Martinsville Speedway Dude Wipes 250 21st 22nd 171 171 19.486 54.021 4-Wheel Change
Jeremy Clements Phoenix Raceway Call 811.com Every Dig. Every Time. 200 25th 15th 48 48 19.751 56.507 4-Wheel Change
Blaine Perkins Texas Motor Speedway Andy's Frozen Custard 300 26th 35th 163 160 16.516 44.369 4-Wheel Change
Blaine Perkins Texas Motor Speedway Andy's Frozen Custard 300 26th 35th 49 48 19.086 46.660 4-Wheel Change
Blaine Perkins Circuit of The Americas Focused Health 250 36th 22nd 43 43 19.949 51.550 4-Wheel Change
Blaine Perkins Martinsville Speedway Dude Wipes 250 30th 16th 124 124 17.851 54.746 4-Wheel Change
Blaine Perkins Martinsville Speedway Dude Wipes 250 30th 16th 171 171 19.486 55.689 4-Wheel Change
Garrett Smithley Phoenix Raceway Call 811.com Every Dig. Every Time. 200 38th 26th 139 136 10.544 52.965 4-Wheel Change