Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Craftsman Truck Series
Rackley Roofing 200
Nashville Superspeedway
June 23rd, 2023
Draftkings scoring and rules
Race #13 of the 2023 NASCAR Craftsman Truck Series Season
- Previous Race
- Rackley Roofing 200
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Carson Hocevar | 7 | 1 | 25 | 40 | +6.00 | 11.25 | 10.00 | 45 | +72.25 |
Zane Smith | 8 | 2 | 29 | 11 | +6.00 | 13.05 | 2.75 | 42 | +63.80 |
Nicholas Sanchez | 1 | 3 | 13 | 37 | -2.00 | 5.85 | 9.25 | 41 | +54.10 |
Corey Heim | 4 | 4 | 5 | 57 | +0.00 | 2.25 | 14.25 | 40 | +56.50 |
Bayley Currey | 2 | 5 | 8 | 1 | -3.00 | 3.60 | 0.25 | 39 | +39.85 |
Chase Purdy | 12 | 6 | 0 | 0 | +6.00 | 0.00 | 0.00 | 38 | +44.00 |
Matt DiBenedetto | 15 | 7 | 0 | 3 | +8.00 | 0.00 | 0.75 | 37 | +45.75 |
Tyler Ankrum | 17 | 8 | 1 | 0 | +9.00 | 0.45 | 0.00 | 36 | +45.45 |
Ben Rhodes | 16 | 9 | 0 | 0 | +7.00 | 0.00 | 0.00 | 35 | +42.00 |
Jake Garcia | 21 | 10 | 1 | 0 | +11.00 | 0.45 | 0.00 | 34 | +45.45 |
Tanner Gray | 5 | 11 | 0 | 0 | -6.00 | 0.00 | 0.00 | 32 | +26.00 |
Jake Drew | 24 | 12 | 0 | 0 | +12.00 | 0.00 | 0.00 | 31 | +43.00 |
Grant Enfinger | 6 | 13 | 1 | 0 | -7.00 | 0.45 | 0.00 | 30 | +23.45 |
Taylor Gray | 10 | 14 | 1 | 0 | -4.00 | 0.45 | 0.00 | 29 | +25.45 |
Matt Crafton | 23 | 15 | 0 | 0 | +8.00 | 0.00 | 0.00 | 28 | +36.00 |
Timmy Hill | 22 | 16 | 0 | 0 | +6.00 | 0.00 | 0.00 | 27 | +33.00 |
Toni Breidinger | 28 | 17 | 0 | 0 | +11.00 | 0.00 | 0.00 | 26 | +37.00 |
Stewart Friesen | 18 | 18 | 0 | 0 | +0.00 | 0.00 | 0.00 | 25 | +25.00 |
Nick Leitz | 29 | 19 | 0 | 0 | +10.00 | 0.00 | 0.00 | 24 | +34.00 |
Mason Maggio | 32 | 20 | 0 | 0 | +12.00 | 0.00 | 0.00 | 23 | +35.00 |
Cory Roper | 34 | 21 | 0 | 0 | +13.00 | 0.00 | 0.00 | 21 | +34.00 |
Daniel Dye | 9 | 22 | 0 | 0 | -13.00 | 0.00 | 0.00 | 20 | +7.00 |
Christian Eckes | 14 | 23 | 1 | 0 | -9.00 | 0.45 | 0.00 | 19 | +10.45 |
Jonathan Shafer | 27 | 24 | 0 | 0 | +3.00 | 0.00 | 0.00 | 18 | +21.00 |
Spencer Boyd | 33 | 25 | 0 | 0 | +8.00 | 0.00 | 0.00 | 17 | +25.00 |
Chase Janes | 35 | 26 | 0 | 0 | +9.00 | 0.00 | 0.00 | 16 | +25.00 |
Layne Riggs | 31 | 27 | 0 | 0 | +4.00 | 0.00 | 0.00 | 15 | +19.00 |
Hailie Deegan | 20 | 28 | 0 | 0 | -8.00 | 0.00 | 0.00 | 14 | +6.00 |
Colby Howard | 25 | 29 | 0 | 0 | -4.00 | 0.00 | 0.00 | 13 | +9.00 |
Jack Wood | 13 | 30 | 0 | 0 | -17.00 | 0.00 | 0.00 | 12 | -5.00 |
Ty Majeski | 11 | 31 | 4 | 0 | -20.00 | 1.80 | 0.00 | 10 | -8.20 |
Rajah Caruth | 3 | 32 | 10 | 1 | -29.00 | 4.50 | 0.25 | 9 | -15.25 |
Dean Thompson | 36 | 33 | 0 | 0 | +3.00 | 0.00 | 0.00 | 8 | +11.00 |
Bret Holmes | 26 | 34 | 0 | 0 | -8.00 | 0.00 | 0.00 | 7 | -1.00 |
Memphis Villarreal | 30 | 35 | 0 | 0 | -5.00 | 0.00 | 0.00 | 6 | +1.00 |
Lawless Alan | 19 | 36 | 0 | 0 | -17.00 | 0.00 | 0.00 | 5 | -12.00 |
2023 Races with Draftkings Points
Other races this season and their Draftkings points.
- NextEra Energy 250 @ Daytona International Speedway (02/23)
- Victoria’s Voice 200 @ Las Vegas Motor Speedway (03/23)
- FR8 208 @ Atlanta Motor Speedway (03/23)
- XPEL 225 @ Circuit of The Americas (03/23)
- SpeedyCash.com 250 @ Texas Motor Speedway (04/23)
- Weather Guard Truck Race on Di… @ Bristol Motor Speedway (Dirt) (04/23)
- Weather Guard Truck Race on Di… @ Bristol Motor Speedway (Dirt) (04/23)
- Weather Guard Truck Race on Di… @ Bristol Motor Speedway (Dirt) (04/23)
- Weather Guard Truck Race on Di… @ Bristol Motor Speedway (Dirt) (04/23)
- Weather Guard Truck Race on Di… @ Bristol Motor Speedway (Dirt) (04/23)
- Long John Silver's 200 @ Martinsville Speedway (04/23)
- Heart of America 200 @ Kansas Speedway (05/23)
- Buckle Up South Carolina 200 @ Darlington Raceway (05/23)
- Tyson 250 @ North Wilkesboro Speedway (05/23)
- NC Education Lottery 200 @ Charlotte Motor Speedway (05/23)
- Toyota 200 @ World Wide Technology Raceway (06/23)
- Rackley Roofing 200 @ Nashville Superspeedway (06/23)
- O’Reilly Auto Parts 150 @ Mid Ohio Sports Car Course (07/23)
- CRC Brakleen 150 @ Pocono Raceway (07/23)
- Worldwide Express 250 for Carr… @ Richmond Raceway (07/23)
- TSport 200 @ Lucas Oil Indianapolis Raceway… (08/23)
- Clean Harbors 175 @ Milwaukee Mile (08/23)
- Kansas Lottery 200 @ Kansas Speedway (09/23)
- UNOH 200 @ Bristol Motor Speedway (09/23)
- Love's RV Stop 250 @ Talladega Superspeedway (09/23)
- Baptist Health 200 @ Homestead Miami Speedway (10/23)
- Craftsman150 @ Phoenix Raceway (11/23)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Craftsman Truck Series season
- 2023 Craftsman Truck Series
- 2022 NASCAR Camping World Truck Series season
- 2021 NASCAR Camping World Truck Series season
- 2020 NASCAR Gander RV & Outdoors Truck Series season
- 2019 NASCAR Gander Outdoors Truck Series season
- 2018 NASCAR Camping World Truck Series season
- 2017 NASCAR Camping World Truck Series season
- 2016 NASCAR Camping World Truck Series season
- 2015 NASCAR Camping World Truck Series season