DRAFTKINGS Dominator Points Cheatsheet

Dominator Points in DraftKings DFS games refer to the bonus points awarded to a driver for leading laps and for achieving the fastest laps during a race. These points are crucial for maximizing a player's DFS score, as they reward drivers who perform exceptionally well and dominate the race. Use the DraftKings Dominator Points Cheatsheet to identify key trends in laps led and fast laps at this week’s NASCAR race, with detailed tables, graphs, and projections to help you make informed DFS decisions.

Cook Out Southern 500

Sunday, September 6th, 2026

Darlington Raceway, Darlington, SC

'Top Dominators' Point Distribution Charts

Before diving deep into strategy, it's crucial to get a quick lay of the land. By studying the bar charts displaying the top dominators for recent races at this track, players can understand the general trend of how dominator points are awarded here. Remember, every track is unique and can favor different strategies.

  1. Spotting the Consistent Performers: Focus on drivers who consistently make it to the top of the Dominator Points table across multiple races. These drivers not only perform well at this particular track but also have the right combination of skill, car performance, and team strategy to maximize their Dominator Points. Consider giving them priority when making your selections.
  2. Understanding Track Dynamics: Some tracks might favor drivers starting from the back due to potential place differential points, while others might reward those who start up front and dominate. Look at the 'start' and 'finish' positions in the table. If you notice that top dominators often start in higher positions, it suggests that qualifying well and maintaining that lead is crucial at this track.
  3. Laps Led vs. Fast Laps: Break down the Dominator Points into its components. Some drivers might lead more laps, while others might have more fast laps. If a driver is consistently leading a significant percentage of laps but isn't clocking fast laps, it indicates they're good at maintaining a lead but might not be the fastest on the track. Conversely, drivers with a high percentage of fast laps but fewer laps led might face challenges in overtaking but have the speed when they find clear track. Adjust your strategy based on what earns more points at this track.
  4. Balancing Risk with Reward: The 'Rank' column provides insights into a driver's overall performance, including non-dominator aspects. A high-ranking driver with fewer dominator points might have a balanced performance across various scoring categories. In contrast, a low-ranked driver with high Dominator Points is a high-risk, high-reward choice: they score big when they dominate but might falter in other aspects.
  5. Take Notes and Adjust: No strategy is foolproof. Use this data as a starting point, but be sure to make notes on race days, especially when unexpected events shake up the usual trends. Over time, you'll develop a nuanced understanding of the track, the drivers, and the hidden dynamics at play.

Remember, the essence of daily fantasy sports lies in combining data with intuition. These insights serve as a guide, but trust your gut, watch the races, and adjust your strategies as you learn more. The beauty of NASCAR DFS is that every race brings new opportunities to score big. So study the stats, enjoy the race, and may your roster lead you to victory lane!

Fast Lap Projections

Cook Out Southern 500, Sunday, September 6th, 2026

The values you see here are what is also displayed in your projection table. I believe in transparency, and understanding the method behind the madness can help you make better-informed decisions. Thanks for trusting my process! Below this table is an explanation of my method for determining fast laps.

DRIVER PROJECTED ACTUAL ABS DIFF PTS IMP
AJ Allmendinger 4 7 3 1
Brad Keselowski 19 4 15 -7
Denny Hamlin 29 39 10 5
Joey Logano 11 2 9 -4
Michael McDowell 10 4 6 -3
Austin Dillon 3 0 3 -1
Ricky Stenhouse Jr 6 0 6 -3
Kyle Larson 37 59 22 10
Alex Bowman 17 0 17 -8
Ryan Blaney 15 13 2 -1
Ty Dillon 6 0 6 -3
Chase Elliott 14 7 7 -3
Chris Buescher 7 1 6 -3
Erik Jones 14 0 14 -6
Ryan Preece 3 2 1 0
Daniel Suarez 4 3 1 0
Cody Ware 0 0 0 0
Ross Chastain 15 5 10 -5
Bubba Wallace 8 13 5 2
William Byron 22 5 17 -8
Cole Custer 3 30 27 12
0 0 0 0
Tyler Reddick 29 27 2 -1
John Hunter Nemechek 3 0 3 -1
Christopher Bell 11 26 15 7
Austin Cindric 3 7 4 2
Austin Hill 1 0 1 0
Chase Briscoe 11 15 4 2
Noah Gragson 1 0 1 0
Riley Herbst 1 1 0 0
Zane Smith 1 0 1 0
Josh Berry 3 13 10 5
Ty Gibbs 4 14 10 5
Todd Gilliland 3 2 1 0
Carson Hocevar 3 2 1 0
0 5 5 2
Shane van Gisbergen 3 10 7 3
Connor Zilisch 0 0 0 0
How I Project Fast Laps: A Peek Behind the Scenes
  1. Historical Data: I start by examining the last 'n' races, giving me a solid foundation of recent performance to predict future outcomes.
  2. Net Laps Calculation: Racing isn't just about speed – it's also about strategy and luck. Caution laps are a testament to that. I subtract all caution laps from the total to get the net laps for each of the races in my data set.
  3. Driver's Fast Lap Percentage: For each driver, I compute the percentage of fast laps they've achieved from these net laps. This gives me a driver's average 'speediness' across the analyzed races.
  4. Track-Specific Adjustments: Each track is unique, and historical trends matter. I look at the last 'n' races at the upcoming track to determine the average number of caution laps. Deducting this from the total laps for the upcoming race gives me the projected race laps.
  5. Projected Fast Laps: With the driver's fast lap percentage in hand and the projected race laps, I calculate the number of fast laps I expect each driver to achieve in the upcoming race using their assigned percentage.
  6. Normalization: Racing is unpredictable, and usually my initial projections may not sum up to the total projected race laps. To ensure consistency, I adjust my predictions so that the total number of projected fast laps equals 100% of the projected race laps.
  7. Continued Evaluation & Refinement: My model isn't static. I continually assess its accuracy using the Mean Absolute Error method. This allows me to identify areas of improvement and ensure my projections are as accurate as possible.

Draftkings Dominator points from recent races at Darlington Raceway

Here is a breakdown of how the ebb and flow of Draftkings Dominator Points tends to work out at Darlington Raceway for races through the seasons.

The tabs for each race are labeled with: #Race [Season].

Goodyear 400

Sunday, March 22nd, 2026

  • Laps: 293
  • Caution Flags: 4 (2 Stage cautions and 2 other.)
  • Caution Laps: 26
  • Lead Changes: 16

Laps Led Dominator Points

Filter Laps Led:
TOP 'LAPS LED' DOMINATOR POINTS LAPS LED DRAFTKINGS POINTS
DRIVER TEAM # MAKE ST FIN LED % LED RNK PD FIN FST LED TOT % OF TOT
Brad Keselowski RFK Racing 6 Ford 5th 2nd 142 48.5 % 2 3 42 18.00 36 98.50 36.5 %
Tyler Reddick 23XI Racing 45 Toyota 1st 1st 77 26.3 % 1 0 45 36.00 19 100.25 19.0 %
Chris Buescher RFK Racing 17 Ford 6th 9th 41 14.0 % 9 -3 35 5.40 10 47.65 21.0 %
Kyle Larson Hendrick Motorsports 5 Chevrolet 4th 32nd 20 6.8 % 35 -28 9 4.95 5 -9.05 -55.2 %
Chase Elliott Hendrick Motorsports 9 Chevrolet 3rd 15th 6 2.0 % 24 -12 28 1.80 2 19.30 10.4 %
Chase Briscoe Joe Gibbs Racing 19 Toyota 23rd 12th 4 1.4 % 10 11 31 4.05 1 47.05 2.1 %
Carson Hocevar Spire Motorsports 77 Chevrolet 16th 4th 2 0.7 % 4 12 40 3.60 1 56.10 1.8 %
Ty Gibbs Joe Gibbs Racing 54 Toyota 28th 6th 1 0.3 % 3 22 38 0.45 0 60.70 0 %

Fast Laps Dominator Points

Total Fast Lap Dominator points for this race were reduced by 11.7 points. (26 caution laps x 0.45 points)

Filter Fast Laps:
TOP 'LAPS FAST' DOMINATOR POINTS LAPS FAST DRAFTKINGS POINTS
DRIVER TEAM # MAKE ST FIN FST % FST RNK PD FIN FST LED TOT % OF TOT
Tyler Reddick 23XI Racing 45 Toyota 1st 1st 80 30.5% 1 0 45 36.00 19.25 100.25 35.9 %
Brad Keselowski RFK Racing 6 Ford 5th 2nd 40 15.3% 2 3 42 18.00 35.50 98.50 18.3 %
AJ Allmendinger Kaulig Racing 16 Chevrolet 27th 30th 29 11.1% 22 -3 12 13.05 0.00 22.05 59.2 %
Chris Buescher RFK Racing 17 Ford 6th 9th 12 4.6% 9 -3 35 5.40 10.25 47.65 11.3 %
Kyle Larson Hendrick Motorsports 5 Chevrolet 4th 32nd 11 4.2% 35 -28 9 4.95 5.00 -9.05 -54.7 %
Ryan Blaney Team Penske 12 Ford 7th 3rd 10 3.8% 5 4 41 4.50 0.00 49.50 9.1 %
Denny Hamlin Joe Gibbs Racing 11 Toyota 9th 11th 10 3.8% 16 -2 32 4.50 0.00 34.50 13.0 %
Chase Briscoe Joe Gibbs Racing 19 Toyota 23rd 12th 9 3.4% 10 11 31 4.05 1.00 47.05 8.6 %
William Byron Hendrick Motorsports 24 Chevrolet 13th 8th 8 3.1% 11 5 36 3.60 0.00 44.60 8.1 %
Carson Hocevar Spire Motorsports 77 Chevrolet 16th 4th 8 3.1% 4 12 40 3.60 0.50 56.10 6.4 %
Austin Cindric Team Penske 2 Ford 12th 5th 5 1.9% 6 7 39 2.25 0.00 48.25 4.7 %
Daniel Suarez Spire Motorsports 7 Chevrolet 11th 7th 4 1.5% 12 4 37 1.80 0.00 42.80 4.2 %
Chase Elliott Hendrick Motorsports 9 Chevrolet 3rd 15th 4 1.5% 24 -12 28 1.80 1.50 19.30 9.3 %
John Hunter Nemechek LEGACY MOTOR CLUB 42 Toyota 21st 27th 4 1.5% 27 -6 15 1.80 0.00 10.80 16.7 %
Zane Smith Front Row Motorsports 38 Ford 19th 22nd 4 1.5% 25 -3 20 1.80 0.00 18.80 9.6 %
Bubba Wallace 23XI Racing 23 Toyota 2nd 34th 3 1.1% 37 -32 7 1.35 0.00 -23.65 -5.7 %
Cole Custer Haas Factory Team 41 Chevrolet 35th 28th 3 1.1% 21 7 14 1.35 0.00 22.35 6.0 %
Riley Herbst 23XI Racing 35 Toyota 14th 35th 3 1.1% 36 -21 6 1.35 0.00 -13.65 -9.9 %
Michael McDowell Spire Motorsports 71 Chevrolet 20th 20th 3 1.1% 20 0 23 1.35 0.00 24.35 5.5 %
Christopher Bell Joe Gibbs Racing 20 Toyota 22nd 19th 3 1.1% 18 3 24 1.35 0.00 28.35 4.8 %
Todd Gilliland Front Row Motorsports 34 Ford 31st 23rd 2 0.8% 19 8 19 0.90 0.00 27.90 3.2 %
Noah Gragson Front Row Motorsports 4 Ford 30th 26th 2 0.8% 23 4 16 0.90 0.00 20.90 4.3 %
Ty Gibbs Joe Gibbs Racing 54 Toyota 28th 6th 1 0.4% 3 22 38 0.45 0.25 60.70 0.7 %
Ryan Preece RFK Racing 60 Ford 17th 13th 1 0.4% 17 4 30 0.45 0.00 34.45 1.3 %
Ty Dillon Kaulig Racing 10 Chevrolet 36th 31st 1 0.4% 26 5 10 0.45 0.00 15.45 2.9 %
Kyle Busch Richard Childress Raci… 8 Chevrolet 8th 21st 1 0.4% 29 -13 21 0.45 0.00 8.45 5.3 %
Connor Zilisch Trackhouse Racing 88 Chevrolet 32nd 18th 1 0.4% 13 14 25 0.45 0.00 39.45 1.1 %

Cook Out Southern 500

Sunday, August 31st, 2025

  • Laps: 367
  • Caution Flags: 7 (2 Stage cautions and 5 other.)
  • Caution Laps: 37
  • Lead Changes: 24

Laps Led Dominator Points

Filter Laps Led:
TOP 'LAPS LED' DOMINATOR POINTS LAPS LED DRAFTKINGS POINTS
DRIVER TEAM # MAKE ST FIN LED % LED RNK PD FIN FST LED TOT % OF TOT
Chase Briscoe Joe Gibbs Racing 19 Toyota 2nd 1st 309 84.2 % 1 1 45 30.15 77 153.40 50.2 %
John Hunter Nemechek LEGACY MOTOR CLUB 42 Toyota 30th 4th 15 4.1 % 2 26 40 5.85 4 75.60 5.3 %
Denny Hamlin Joe Gibbs Racing 11 Toyota 1st 7th 12 3.3 % 12 -6 37 6.30 3 40.30 7.4 %
Bubba Wallace 23XI Racing 23 Toyota 8th 6th 10 2.7 % 8 2 38 8.10 3 50.60 5.9 %
Chase Elliott Hendrick Motorsports 9 Chevrolet 21st 17th 8 2.2 % 15 4 26 2.25 2 34.25 5.8 %
Ross Chastain Trackhouse Racing 1 Chevrolet 6th 11th 3 0.8 % 17 -5 32 1.35 1 29.10 3.4 %
Tyler Reddick 23XI Racing 45 Toyota 4th 2nd 3 0.8 % 6 2 42 7.65 1 52.40 1.9 %
Shane van Gisbergen Trackhouse Racing 88 Chevrolet 20th 32nd 3 0.8 % 33 -12 9 8.10 1 5.85 17.1 %
Kyle Larson Hendrick Motorsports 5 Chevrolet 5th 19th 2 0.5 % 27 -14 24 2.70 1 13.20 7.6 %
Christopher Bell Joe Gibbs Racing 20 Toyota 7th 29th 2 0.5 % 37 -22 13 8.10 1 -0.40 -250.0 %

Fast Laps Dominator Points

Total Fast Lap Dominator points for this race were reduced by 16.65 points. (37 caution laps x 0.45 points)

Filter Fast Laps:
TOP 'LAPS FAST' DOMINATOR POINTS LAPS FAST DRAFTKINGS POINTS
DRIVER TEAM # MAKE ST FIN FST % FST RNK PD FIN FST LED TOT % OF TOT
Chase Briscoe Joe Gibbs Racing 19 Toyota 2nd 1st 67 20.9% 1 1 45 30.15 77.25 153.40 19.7 %
Michael McDowell Spire Motorsports 71 Chevrolet 25th 33rd 23 7.2% 29 -8 8 10.35 0.00 10.35 100.0 %
Alex Bowman Hendrick Motorsports 48 Chevrolet 29th 31st 21 6.5% 22 -2 10 9.45 0.00 17.45 54.2 %
Ty Dillon Kaulig Racing 10 Chevrolet 31st 34th 21 6.5% 26 -3 7 9.45 0.00 13.45 70.3 %
Christopher Bell Joe Gibbs Racing 20 Toyota 7th 29th 18 5.6% 37 -22 13 8.10 0.50 -0.40 -2,025.0 %
Bubba Wallace 23XI Racing 23 Toyota 8th 6th 18 5.6% 8 2 38 8.10 2.50 50.60 16.0 %
Shane van Gisbergen Trackhouse Racing 88 Chevrolet 20th 32nd 18 5.6% 33 -12 9 8.10 0.75 5.85 138.5 %
Tyler Reddick 23XI Racing 45 Toyota 4th 2nd 17 5.3% 6 2 42 7.65 0.75 52.40 14.6 %
Denny Hamlin Joe Gibbs Racing 11 Toyota 1st 7th 14 4.4% 12 -6 37 6.30 3.00 40.30 15.6 %
John Hunter Nemechek LEGACY MOTOR CLUB 42 Toyota 30th 4th 13 4.0% 2 26 40 5.85 3.75 75.60 7.7 %
Ricky Stenhouse Hyak Motorsports 47 Chevrolet 35th 30th 13 4.0% 18 5 12 5.85 0.00 22.85 25.6 %
Brad Keselowski RFK Racing 6 Ford 32nd 15th 11 3.4% 9 17 28 4.95 0.00 49.95 9.9 %
Erik Jones LEGACY MOTOR CLUB 43 Toyota 19th 3rd 9 2.8% 3 16 41 4.05 0.00 61.05 6.6 %
Cole Custer Haas Factory Team 41 Ford 18th 24th 7 2.2% 25 -6 18 3.15 0.00 15.15 20.8 %
Carson Hocevar Spire Motorsports 77 Chevrolet 26th 9th 6 1.9% 5 17 35 2.70 0.00 54.70 4.9 %
Kyle Larson Hendrick Motorsports 5 Chevrolet 5th 19th 6 1.9% 27 -14 24 2.70 0.50 13.20 20.5 %
Chase Elliott Hendrick Motorsports 9 Chevrolet 21st 17th 5 1.6% 15 4 26 2.25 2.00 34.25 6.6 %
Todd Gilliland Front Row Motorsports 34 Ford 28th 26th 5 1.6% 21 2 16 2.25 0.00 20.25 11.1 %
Riley Herbst 23XI Racing 35 Toyota 33rd 28th 3 0.9% 19 5 14 1.35 0.00 20.35 6.6 %
Daniel Suarez Trackhouse Racing 99 Chevrolet 17th 25th 3 0.9% 29 -8 17 1.35 0.00 10.35 13.0 %
Ty Gibbs Joe Gibbs Racing 54 Toyota 16th 22nd 3 0.9% 24 -6 20 1.35 0.00 15.35 8.8 %
Ross Chastain Trackhouse Racing 1 Chevrolet 6th 11th 3 0.9% 17 -5 32 1.35 0.75 29.10 4.6 %
Ryan Blaney Team Penske 12 Ford 12th 18th 3 0.9% 19 -6 25 1.35 0.00 20.35 6.6 %
Josh Berry Wood Brothers Racing 21 Ford 3rd 38th 3 0.9% 38 -35 3 1.35 0.00 -30.65 -4.4 %
Noah Gragson Front Row Motorsports 4 Ford 34th 14th 2 0.6% 10 20 29 0.90 0.00 49.90 1.8 %
Kyle Busch Richard Childress Raci… 8 Chevrolet 23rd 8th 2 0.6% 7 15 36 0.90 0.00 51.90 1.7 %
Derek Kraus NY Racing Team 44 Chevrolet 37th 36th 2 0.6% 32 1 5 0.90 0.00 6.90 13.0 %
Ryan Preece RFK Racing 60 Ford 27th 16th 1 0.3% 14 11 27 0.45 0.00 38.45 1.2 %
Austin Cindric Team Penske 2 Ford 10th 12th 1 0.3% 16 -2 31 0.45 0.00 29.45 1.5 %
William Byron Hendrick Motorsports 24 Chevrolet 11th 21st 1 0.3% 28 -10 21 0.45 0.00 11.45 3.9 %
Chris Buescher RFK Racing 17 Ford 15th 10th 1 0.3% 13 5 34 0.45 0.00 39.45 1.1 %
AJ Allmendinger Kaulig Racing 16 Chevrolet 22nd 5th 1 0.3% 4 17 39 0.45 0.00 56.45 0.8 %

Goodyear 400

Sunday, April 6th, 2025

  • Laps: 297
  • Caution Flags: 8 (2 Stage cautions and 6 other.)
  • Caution Laps: 45
  • Lead Changes: 4

Laps Led Dominator Points

Filter Laps Led:
TOP 'LAPS LED' DOMINATOR POINTS LAPS LED DRAFTKINGS POINTS
DRIVER TEAM # MAKE ST FIN LED % LED RNK PD FIN FST LED TOT % OF TOT
William Byron Hendrick Motorsports 24 Chevrolet 1st 2nd 243 81.8 % 1 -1 42 38.70 61 140.45 43.4 %
Tyler Reddick 23XI Racing 45 Toyota 7th 4th 42 14.1 % 3 3 40 9.90 11 63.40 17.4 %
Denny Hamlin Joe Gibbs Racing 11 Toyota 3rd 1st 10 3.4 % 6 2 45 3.15 3 52.65 5.7 %
Ryan Blaney Team Penske 12 Ford 9th 5th 2 0.7 % 2 4 39 22.50 1 66.00 1.5 %

Fast Laps Dominator Points

Total Fast Lap Dominator points for this race were reduced by 20.25 points. (45 caution laps x 0.45 points)

Filter Fast Laps:
TOP 'LAPS FAST' DOMINATOR POINTS LAPS FAST DRAFTKINGS POINTS
DRIVER TEAM # MAKE ST FIN FST % FST RNK PD FIN FST LED TOT % OF TOT
William Byron Hendrick Motorsports 24 Chevrolet 1st 2nd 86 35.7% 1 -1 42 38.70 60.75 140.45 27.6 %
Ryan Blaney Team Penske 12 Ford 9th 5th 50 20.7% 2 4 39 22.50 0.50 66.00 34.1 %
Tyler Reddick 23XI Racing 45 Toyota 7th 4th 22 9.1% 3 3 40 9.90 10.50 63.40 15.6 %
Austin Hill Richard Childress Raci… 33 Chevrolet 37th 31st 11 4.6% 23 6 10 4.95 0.00 20.95 23.6 %
Denny Hamlin Joe Gibbs Racing 11 Toyota 3rd 1st 7 2.9% 6 2 45 3.15 2.50 52.65 6.0 %
Chris Buescher RFK Racing 17 Ford 14th 6th 7 2.9% 7 8 38 3.15 0.00 49.15 6.4 %
Ryan Preece RFK Racing 60 Ford 2nd 26th 7 2.9% 34 -24 16 3.15 0.00 -4.85 -64.9 %
Alex Bowman Hendrick Motorsports 48 Chevrolet 33rd 35th 5 2.1% 29 -2 6 2.25 0.00 6.25 36.0 %
Daniel Suarez Trackhouse Racing 99 Chevrolet 30th 15th 5 2.1% 8 15 28 2.25 0.00 45.25 5.0 %
Kyle Larson Hendrick Motorsports 5 Chevrolet 19th 37th 4 1.7% 38 -18 4 1.80 0.00 -12.20 -14.8 %
Christopher Bell Joe Gibbs Racing 20 Toyota 17th 3rd 4 1.7% 4 14 41 1.80 0.00 56.80 3.2 %
Brad Keselowski RFK Racing 6 Ford 20th 33rd 4 1.7% 32 -13 8 1.80 0.00 -3.20 -56.3 %
Michael McDowell Spire Motorsports 71 Chevrolet 10th 29th 4 1.7% 33 -19 13 1.80 0.00 -4.20 -42.9 %
Austin Dillon Richard Childress Raci… 3 Chevrolet 23rd 23rd 4 1.7% 24 0 19 1.80 0.00 20.80 8.7 %
Bubba Wallace 23XI Racing 23 Toyota 5th 21st 3 1.2% 28 -16 21 1.35 0.00 6.35 21.3 %
Josh Berry Wood Brothers Racing 21 Ford 24th 36th 3 1.2% 35 -12 5 1.35 0.00 -5.65 -23.9 %
Chase Elliott Hendrick Motorsports 9 Chevrolet 15th 8th 3 1.2% 9 7 36 1.35 0.00 44.35 3.0 %
Joey Logano Team Penske 22 Ford 18th 13th 2 0.8% 14 5 30 0.90 0.00 35.90 2.5 %
Zane Smith Front Row Motorsports 38 Ford 16th 12th 2 0.8% 14 4 31 0.90 0.00 35.90 2.5 %
Ty Gibbs Joe Gibbs Racing 54 Toyota 11th 9th 2 0.8% 13 2 35 0.90 0.00 37.90 2.4 %
Justin Haley Spire Motorsports 7 Chevrolet 21st 24th 2 0.8% 26 -3 18 0.90 0.00 15.90 5.7 %
Ross Chastain Trackhouse Racing 1 Chevrolet 25th 7th 1 0.4% 5 18 37 0.45 0.00 55.45 0.8 %
Todd Gilliland Front Row Motorsports 34 Ford 12th 14th 1 0.4% 20 -2 29 0.45 0.00 27.45 1.6 %
Riley Herbst 23XI Racing 35 Toyota 32nd 34th 1 0.4% 30 -2 7 0.45 0.00 5.45 8.3 %
Carson Hocevar Spire Motorsports 77 Chevrolet 13th 32nd 1 0.4% 36 -19 9 0.45 0.00 -9.55 -4.7 %

Cook Out Southern 500

Sunday, September 1st, 2024

  • Laps: 367
  • Caution Flags: 7 (2 Stage cautions and 5 other.)
  • Caution Laps: 39
  • Lead Changes: 26

Laps Led Dominator Points

Filter Laps Led:
TOP 'LAPS LED' DOMINATOR POINTS LAPS LED DRAFTKINGS POINTS
DRIVER TEAM # MAKE ST FIN LED % LED RNK PD FIN FST LED TOT % OF TOT
Kyle Larson Hendrick Motorsports 5 Chevrolet 4th 4th 263 71.7 % 1 0 40 18.00 66 123.75 53.3 %
Bubba Wallace 23XI Racing 23 Toyota 1st 16th 37 10.1 % 24 -15 27 2.25 9 23.50 38.3 %
Chase Briscoe Stewart Haas Racing 14 Ford 3rd 1st 29 7.9 % 3 2 45 13.05 7 67.30 10.4 %
Denny Hamlin Joe Gibbs Racing 11 Toyota 14th 7th 21 5.7 % 2 7 37 21.15 5 70.40 7.1 %
Josh Berry Stewart Haas Racing 4 Ford 15th 31st 5 1.4 % 33 -16 10 7.20 1 2.45 40.8 %
Shane van Gisbergen Kaulig Racing 16 Chevrolet 34th 26th 4 1.1 % 19 8 16 4.50 1 29.50 3.4 %
Ross Chastain Trackhouse Racing 1 Chevrolet 22nd 5th 3 0.8 % 5 17 39 2.70 1 59.45 1.7 %
William Byron Hendrick Motorsports 24 Chevrolet 8th 30th 2 0.5 % 34 -22 12 3.15 1 -6.35 -15.7 %
Christopher Bell Joe Gibbs Racing 20 Toyota 9th 3rd 1 0.3 % 6 6 41 5.40 0 52.65 0 %
Ty Gibbs Joe Gibbs Racing 54 Toyota 13th 20th 1 0.3 % 27 -7 23 2.25 0 18.50 0 %
Tyler Reddick 23XI Racing 45 Toyota 6th 10th 1 0.3 % 15 -4 34 4.05 0 34.30 0 %

Fast Laps Dominator Points

Total Fast Lap Dominator points for this race were reduced by 17.55 points. (39 caution laps x 0.45 points)

Filter Fast Laps:
TOP 'LAPS FAST' DOMINATOR POINTS LAPS FAST DRAFTKINGS POINTS
DRIVER TEAM # MAKE ST FIN FST % FST RNK PD FIN FST LED TOT % OF TOT
Denny Hamlin Joe Gibbs Racing 11 Toyota 14th 7th 47 14.7% 2 7 37 21.15 5.25 70.40 30.0 %
Kyle Larson Hendrick Motorsports 5 Chevrolet 4th 4th 40 12.5% 1 0 40 18.00 65.75 123.75 14.5 %
Chase Briscoe Stewart Haas Racing 14 Ford 3rd 1st 29 9.1% 3 2 45 13.05 7.25 67.30 19.4 %
Michael McDowell Front Row Motorsports 34 Ford 31st 28th 27 8.5% 20 3 14 12.15 0.00 29.15 41.7 %
Justin Haley Rick Ware Racing 51 Ford 21st 27th 22 6.9% 26 -6 15 9.90 0.00 18.90 52.4 %
Erik Jones Legacy Motor Club 43 Toyota 28th 24th 17 5.3% 18 4 18 7.65 0.00 29.65 25.8 %
Josh Berry Stewart Haas Racing 4 Ford 15th 31st 16 5.0% 33 -16 10 7.20 1.25 2.45 293.9 %
Kyle Busch Richard Childress Raci… 8 Chevrolet 17th 2nd 15 4.7% 4 15 42 6.75 0.00 63.75 10.6 %
Christopher Bell Joe Gibbs Racing 20 Toyota 9th 3rd 12 3.8% 6 6 41 5.40 0.25 52.65 10.3 %
Shane van Gisbergen Kaulig Racing 16 Chevrolet 34th 26th 10 3.1% 19 8 16 4.50 1.00 29.50 15.3 %
Tyler Reddick 23XI Racing 45 Toyota 6th 10th 9 2.8% 15 -4 34 4.05 0.25 34.30 11.8 %
Daniel Hemric Kaulig Racing 31 Chevrolet 25th 29th 9 2.8% 28 -4 13 4.05 0.00 13.05 31.0 %
William Byron Hendrick Motorsports 24 Chevrolet 8th 30th 7 2.2% 34 -22 12 3.15 0.50 -6.35 -49.6 %
John Hunter Nemechek Legacy Motor Club 42 Toyota 18th 25th 6 1.9% 29 -7 17 2.70 0.00 12.70 21.3 %
Ross Chastain Trackhouse Racing 1 Chevrolet 22nd 5th 6 1.9% 5 17 39 2.70 0.75 59.45 4.5 %
Ty Gibbs Joe Gibbs Racing 54 Toyota 13th 20th 5 1.6% 27 -7 23 2.25 0.25 18.50 12.2 %
Todd Gilliland Front Row Motorsports 38 Ford 33rd 17th 5 1.6% 10 16 26 2.25 0.00 44.25 5.1 %
Bubba Wallace 23XI Racing 23 Toyota 1st 16th 5 1.6% 24 -15 27 2.25 9.25 23.50 9.6 %
Chase Elliott Hendrick Motorsports 9 Chevrolet 20th 11th 5 1.6% 11 9 32 2.25 0.00 43.25 5.2 %
Carson Hocevar Spire Motorsports 77 Chevrolet 2nd 33rd 5 1.6% 35 -31 8 2.25 0.00 -20.75 -10.8 %
Harrison Burton Wood Brothers Racing 21 Ford 24th 21st 4 1.3% 23 3 21 1.80 0.00 25.80 7.0 %
Corey Lajoie Spire Motorsports 7 Chevrolet 19th 9th 3 0.9% 9 10 35 1.35 0.00 46.35 2.9 %
Brad Keselowski RFK Racing 6 Ford 12th 14th 2 0.6% 22 -2 29 0.90 0.00 27.90 3.2 %
Ricky Stenhouse JTG Daugherty Racing 47 Chevrolet 36th 22nd 2 0.6% 14 14 20 0.90 0.00 34.90 2.6 %
Kaz Grala Rick Ware Racing 15 Ford 35th 34th 2 0.6% 30 1 7 0.90 0.00 8.90 10.1 %
Chris Buescher RFK Racing 17 Ford 10th 6th 2 0.6% 12 4 38 0.90 0.00 42.90 2.1 %
Austin Dillon Richard Childress Raci… 3 Chevrolet 16th 15th 2 0.6% 17 1 28 0.90 0.00 29.90 3.0 %
Noah Gragson Stewart Haas Racing 10 Ford 29th 32nd 1 0.3% 32 -3 9 0.45 0.00 6.45 7.0 %
Ryan Preece Stewart Haas Racing 41 Ford 30th 12th 1 0.3% 8 18 31 0.45 0.00 49.45 0.9 %
Zane Smith Spire Motorsports 71 Chevrolet 26th 23rd 1 0.3% 25 3 19 0.45 0.00 22.45 2.0 %
Daniel Suarez Trackhouse Racing 99 Chevrolet 32nd 18th 1 0.3% 13 14 25 0.45 0.00 39.45 1.1 %
Alex Bowman Hendrick Motorsports 48 Chevrolet 27th 19th 1 0.3% 16 8 24 0.45 0.00 32.45 1.4 %

Goodyear 400

Sunday, May 12th, 2024

  • Laps: 293
  • Caution Flags: 6 (2 Stage cautions and 4 other.)
  • Caution Laps: 38
  • Lead Changes: 16

Laps Led Dominator Points

