Greenville Pickens Speedway , Greenville, SC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | Butch Lindley | Pontiac | 185 | 175 | 200 | 200 | 0 | running |
| 2 | 0 | 32 | Dale Jarrett | Pontiac | 170 | 170 | 200 | 0 | 0 | running |
| 3 | 0 | 11 | Jack Ingram | Pontiac | 165 | 165 | 199 | 0 | 0 | running |
| 4 | 0 | 63 | Jimmy Hensley | Pontiac | 160 | 160 | 199 | 0 | 0 | running |
| 5 | 0 | 14 | Ronnie Silver | Pontiac | 155 | 155 | 199 | 0 | 0 | running |
| 6 | 0 | 00 | Sam Ard | Oldsmobile | 150 | 150 | 198 | 0 | 0 | running |
| 7 | 0 | 45 | Charlie Luck | Pontiac | 146 | 146 | 193 | 0 | 0 | running |
| 8 | 0 | 21 | Larry Pearson | Pontiac | 142 | 142 | 193 | 0 | 0 | running |
| 9 | 0 | 2 | Jeff Hensley | Pontiac | 138 | 138 | 183 | 0 | 0 | running |
| 10 | 0 | 66 | Bennie Davis | Chevrolet | 134 | 134 | 183 | 0 | 0 | running |
| 11 | 0 | 0 | Allen Applegate | Chevrolet | 130 | 130 | 180 | 0 | 0 | dnf |
| 12 | 0 | 04 | Eddie Falk | Pontiac | 127 | 127 | 169 | 0 | 0 | dnf |
| 13 | 0 | 16 | Jimmy Lawson | Pontiac | 124 | 124 | 160 | 0 | 0 | dnf |
| 14 | 0 | 12 | Tommy Ellis | Pontiac | 121 | 121 | 148 | 0 | 0 | dnf |
| 15 | 0 | 9 | Bob Shreeves | Pontiac | 118 | 118 | 128 | 0 | 0 | dnf |
| 16 | 0 | 20 | Bosco Lowe | Pontiac | 115 | 115 | 101 | 0 | 0 | dnf |
| 17 | 0 | 62 | John Linville | Pontiac | 112 | 112 | 90 | 0 | 0 | dnf |
| 18 | 0 | 6 | Tommy Houston | Chevrolet | 109 | 109 | 82 | 0 | 0 | dnf |
| 19 | 0 | 06 | Rodney Howard | Pontiac | 106 | 106 | 57 | 0 | 0 | dnf |
| 20 | 0 | Larry Buckner | 103 | 103 | 35 | 0 | 0 | dnf | ||
| 21 | 0 | Billy Hogan | 100 | 100 | 17 | 0 | 0 | dnf | ||
| 22 | 0 | James Coleman | 97 | 97 | 16 | 0 | 0 | dnf | ||
| 23 | 0 | Randy Butner | 94 | 94 | 4 | 0 | 0 | dnf | ||
| 24 | 0 | 39 | Bob Hatley | Pontiac | 91 | 91 | 0 | 0 | 0 | dnf |
Penalties imposed prior to or during the race.