Combined Practice

NASCAR Cup Series

Bank of America Roval 400

Charlotte Motor Speedway Road Course

September 29th, 2019

Race #29 of the 2019 NASCAR Cup Series Season

NASCAR NEXT GEN Car
Concord, North Carolina - November 16th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #29) - 2019 Bank of America Roval 400 at Charlotte Motor Speedway Road Course
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
42 Kyle Larson 50 Chevrolet 101.930 01:21.943 0.000 122.757 123.224 999.999 999.999 999.999 999.999
48 Jimmie Johnson 40 Chevrolet 101.918 01:21.954 0.011 123.462 999.999 999.999 999.999 999.999 999.999
24 William Byron 53 Chevrolet 101.768 01:22.070 0.127 123.187 999.999 999.999 999.999 999.999 999.999
9 Chase Elliott 56 Chevrolet 101.768 01:22.071 0.128 123.313 124.444 999.999 999.999 999.999 999.999
12 Ryan Blaney 44 Ford 101.722 01:22.105 0.162 123.183 999.999 999.999 999.999 999.999 999.999
14 Clint Bowyer 56 Ford 101.560 01:22.242 0.299 123.036 999.999 999.999 999.999 999.999 999.999
95 Matt DiBenedetto 57 Toyota 101.470 01:22.313 0.370 123.342 123.450 999.999 999.999 999.999 999.999
22 Joey Logano 51 Ford 101.333 01:22.421 0.478 122.964 999.999 999.999 999.999 999.999 999.999
47 Ryan Preece 46 Chevrolet 101.306 01:22.444 0.501 125.874 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 51 Ford 101.305 01:22.445 0.502 123.240 123.456 999.999 999.999 999.999 999.999
34 Michael McDowell 33 Ford 101.155 01:22.569 0.626 123.232 999.999 999.999 999.999 999.999 999.999
37 Chris Buescher 42 Chevrolet 101.104 01:22.608 0.665 123.371 999.999 999.999 999.999 999.999 999.999
20 Erik Jones 42 Toyota 101.074 01:22.637 0.694 123.684 999.999 999.999 999.999 999.999 999.999
41 Daniel Suarez 51 Ford 101.001 01:22.695 0.752 123.858 123.712 999.999 999.999 999.999 999.999
19 Martin Truex Jr 36 Toyota 100.998 01:22.698 0.755 123.818 124.224 999.999 999.999 999.999 999.999
18 Kyle Busch 41 Toyota 100.950 01:22.735 0.792 123.684 999.999 999.999 999.999 999.999 999.999
1 Kurt Busch 50 Chevrolet 100.920 01:22.760 0.817 123.148 123.468 999.999 999.999 999.999 999.999
88 Alex Bowman 43 Chevrolet 100.880 01:22.793 0.850 124.215 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 43 Toyota 100.861 01:22.810 0.867 123.859 999.999 999.999 999.999 999.999 999.999
21 Paul Menard 42 Ford 100.737 01:22.910 0.967 123.876 999.999 999.999 999.999 999.999 999.999
38 David Ragan 53 Ford 100.725 01:22.920 0.977 124.290 999.999 999.999 999.999 999.999 999.999
4 Kevin Harvick 58 Ford 100.709 01:22.932 0.989 123.086 123.706 999.999 999.999 999.999 999.999
8 Daniel Hemric 49 Chevrolet 100.597 01:23.025 1.082 123.328 123.985 999.999 999.999 999.999 999.999
13 Ty Dillon 54 Chevrolet 100.539 01:23.073 1.130 124.069 124.455 999.999 999.999 999.999 999.999
10 Aric Almirola 53 Ford 100.450 01:23.147 1.204 123.422 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 49 Ford 100.054 01:23.475 1.532 123.958 999.999 999.999 999.999 999.999 999.999
6 Ryan Newman 48 Ford 99.981 01:23.537 1.594 124.450 999.999 999.999 999.999 999.999 999.999
32 Corey Lajoie 47 Ford 99.962 01:23.553 1.610 124.834 125.938 999.999 999.999 999.999 999.999
43 Bubba Wallace 54 Chevrolet 99.877 01:23.625 1.682 124.467 125.030 125.034 125.067 125.055 999.999
3 Austin Dillon 58 Chevrolet 99.445 01:23.989 2.046 124.228 999.999 999.999 999.999 999.999 999.999
36 Matt Tifft 26 Ford 98.505 01:24.787 2.844 125.395 999.999 999.999 999.999 999.999 999.999
15 Ross Chastain 19 Chevrolet 98.411 01:24.873 2.930 999.999 999.999 999.999 999.999 999.999 999.999
51 JJ Yeley 14 Chevrolet 98.282 01:24.980 3.037 999.999 999.999 999.999 999.999 999.999 999.999
0 Landon Cassill 33 Chevrolet 97.884 01:25.326 3.383 126.546 126.691 999.999 999.999 999.999 999.999
52 Garrett Smithley 13 Ford 97.316 01:25.827 3.884 999.999 999.999 999.999 999.999 999.999 999.999
53 Josh Bilicki 10 Chevrolet 97.047 01:26.070 4.127 999.999 999.999 999.999 999.999 999.999 999.999
96 Parker Kligerman 27 Toyota 96.852 01:26.249 4.306 999.999 999.999 999.999 999.999 999.999 999.999
66 Timmy Hill 3 Toyota 96.232 01:26.790 4.847 999.999 999.999 999.999 999.999 999.999 999.999
27 Joe Nemechek 4 Chevrolet 95.405 01:27.543 5.600 999.999 999.999 999.999 999.999 999.999 999.999
77 Reed Sorenson 9 Chevrolet 92.673 01:30.129 8.186 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.