Combined Practice

NASCAR Cup Series

STP 500

Martinsville Speedway

March 25th, 2018

Race #6 of the 2018 NASCAR Cup Series Season

Kyle Larson his wife, son and daughter
Nashville, Tennessee - December 1st, 2021: The 2021 NASCAR Cup Series championship driver, Kyle Larson his wife, Katelyn, son, Owen and daughter Audrey for pose for photos on Broadway December 01, 2021 in Nashville, Tennessee. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #6) - 2018 STP 500 at Martinsville Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
78 Martin Truex Jr 116 Toyota 95.584 00:19.811 0.000 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 119 Ford 95.463 00:19.836 0.025 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 111 Toyota 95.168 00:19.897 0.086 999.999 999.999 999.999 999.999 999.999 999.999
31 Ryan Newman 113 Chevrolet 94.978 00:19.937 0.126 999.999 999.999 999.999 999.999 999.999 999.999
19 Daniel Suarez 118 Toyota 94.957 00:19.942 0.131 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 121 Ford 94.787 00:19.977 0.166 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Blaney 119 Ford 94.785 00:19.978 0.167 999.999 999.999 999.999 999.999 999.999 999.999
41 Kurt Busch 129 Ford 94.774 00:19.980 0.169 999.999 999.999 999.999 999.999 999.999 999.999
42 Kyle Larson 118 Chevrolet 94.762 00:19.983 0.172 999.999 999.999 999.999 999.999 999.999 999.999
9 Chase Elliott 110 Chevrolet 94.762 00:19.983 0.172 999.999 999.999 999.999 999.999 999.999 999.999
47 AJ Allmendinger 90 Chevrolet 94.737 00:19.988 0.177 999.999 999.999 999.999 999.999 999.999 999.999
14 Clint Bowyer 97 Ford 94.707 00:19.994 0.183 999.999 999.999 999.999 999.999 999.999 999.999
13 Ty Dillon 133 Chevrolet 94.626 00:20.011 0.200 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 119 Toyota 94.620 00:20.013 0.202 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 98 Chevrolet 94.614 00:20.014 0.203 999.999 999.999 999.999 999.999 999.999 999.999
10 Aric Almirola 145 Ford 94.586 00:20.020 0.209 999.999 999.999 999.999 999.999 999.999 999.999
3 Austin Dillon 149 Chevrolet 94.357 00:20.068 0.257 999.999 999.999 999.999 999.999 999.999 999.999
24 William Byron 111 Chevrolet 94.350 00:20.070 0.259 999.999 999.999 999.999 999.999 999.999 999.999
4 Kevin Harvick 107 Ford 94.320 00:20.076 0.265 999.999 999.999 999.999 999.999 999.999 999.999
20 Erik Jones 118 Toyota 94.299 00:20.081 0.270 999.999 999.999 999.999 999.999 999.999 999.999
21 Paul Menard 120 Ford 94.247 00:20.092 0.281 999.999 999.999 999.999 999.999 999.999 999.999
88 Alex Bowman 137 Chevrolet 94.139 00:20.115 0.304 999.999 999.999 999.999 999.999 999.999 999.999
38 David Ragan 112 Ford 94.132 00:20.116 0.305 999.999 999.999 999.999 999.999 999.999 999.999
6 Trevor Bayne 121 Ford 94.120 00:20.119 0.308 999.999 999.999 999.999 999.999 999.999 999.999
43 Bubba Wallace 132 Chevrolet 94.099 00:20.123 0.312 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 112 Chevrolet 94.098 00:20.124 0.313 999.999 999.999 999.999 999.999 999.999 999.999
37 Chris Buescher 84 Chevrolet 94.072 00:20.129 0.318 999.999 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 75 Ford 94.038 00:20.136 0.325 999.999 999.999 999.999 999.999 999.999 999.999
95 Kasey Kahne 103 Chevrolet 93.783 00:20.191 0.380 999.999 999.999 999.999 999.999 999.999 999.999
72 Cole Whitt 63 Chevrolet 93.586 00:20.234 0.423 999.999 999.999 999.999 999.999 999.999 999.999
34 Michael McDowell 62 Ford 93.581 00:20.235 0.424 999.999 999.999 999.999 999.999 999.999 999.999
32 Matt DiBenedetto 79 Ford 93.355 00:20.284 0.473 999.999 999.999 999.999 999.999 999.999 999.999
23 Gray Gaulding 53 Toyota 93.312 00:20.293 0.482 999.999 999.999 999.999 999.999 999.999 999.999
15 Ross Chastain 81 Chevrolet 93.192 00:20.319 0.508 999.999 999.999 999.999 999.999 999.999 999.999
55 JJ Yeley 61 Chevrolet 92.341 00:20.507 0.696 999.999 999.999 999.999 999.999 999.999 999.999
00 Landon Cassill 55 Chevrolet 92.218 00:20.535 0.724 999.999 999.999 999.999 999.999 999.999 999.999
96 DJ Kennington 89 Toyota 91.842 00:20.618 0.807 999.999 999.999 999.999 999.999 999.999 999.999
51 Harrison Rhodes 55 Chevrolet 91.360 00:20.727 0.916 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.