Combined Practice

NASCAR Cup Series

Duck Commander 500

Texas Motor Speedway

April 11th, 2015

Race #7 of the 2015 NASCAR Cup Series Season

#19 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Martin Truex Jr., driver of the #19 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #7) - 2015 Duck Commander 500 at Texas Motor Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
5 Kasey Kahne 57 Chevrolet 190.719 00:28.314 0.000 999.999 999.999 999.999 999.999 999.999 999.999
78 Martin Truex Jr 73 Chevrolet 189.602 00:28.482 0.168 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 66 Chevrolet 189.371 00:28.516 0.202 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 86 Chevrolet 189.196 00:28.542 0.228 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 61 Chevrolet 189.122 00:28.553 0.239 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 67 Toyota 188.782 00:28.605 0.291 999.999 999.999 999.999 999.999 999.999 999.999
18 David Ragan 66 Toyota 188.612 00:28.630 0.316 999.999 999.999 999.999 999.999 999.999 999.999
41 Kurt Busch 55 Chevrolet 188.597 00:28.632 0.318 999.999 999.999 999.999 999.999 999.999 999.999
3 Austin Dillon 63 Chevrolet 188.384 00:28.665 0.351 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 71 Chevrolet 188.352 00:28.670 0.356 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 75 Ford 188.305 00:28.677 0.363 999.999 999.999 999.999 999.999 999.999 999.999
42 Kyle Larson 80 Chevrolet 188.248 00:28.685 0.371 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 73 Chevrolet 188.249 00:28.685 0.371 999.999 999.999 999.999 999.999 999.999 999.999
31 Ryan Newman 67 Chevrolet 188.070 00:28.713 0.399 999.999 999.999 999.999 999.999 999.999 999.999
4 Kevin Harvick 79 Chevrolet 188.035 00:28.720 0.406 999.999 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 31 Ford 187.916 00:28.736 0.422 999.999 999.999 999.999 999.999 999.999 999.999
21 Ryan Blaney 56 Ford 187.807 00:28.754 0.440 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 63 Chevrolet 187.791 00:28.755 0.441 999.999 999.999 999.999 999.999 999.999 999.999
10 Danica Patrick 54 Chevrolet 187.711 00:28.768 0.454 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 78 Ford 187.432 00:28.810 0.496 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 55 Chevrolet 187.378 00:28.819 0.505 999.999 999.999 999.999 999.999 999.999 999.999
7 Alex Bowman 48 Chevrolet 187.347 00:28.825 0.511 999.999 999.999 999.999 999.999 999.999 999.999
20 Matt Kenseth 74 Toyota 187.328 00:28.826 0.512 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 53 Ford 187.244 00:28.839 0.525 999.999 999.999 999.999 999.999 999.999 999.999
51 Justin Allgaier 57 Chevrolet 187.116 00:28.860 0.546 999.999 999.999 999.999 999.999 999.999 999.999
19 Carl Edwards 75 Toyota 187.093 00:28.865 0.551 999.999 999.999 999.999 999.999 999.999 999.999
6 Trevor Bayne 36 Ford 186.714 00:28.922 0.608 999.999 999.999 999.999 999.999 999.999 999.999
40 Landon Cassill 72 Chevrolet 186.654 00:28.931 0.617 999.999 999.999 999.999 999.999 999.999 999.999
47 AJ Allmendinger 49 Chevrolet 186.549 00:28.947 0.633 999.999 999.999 999.999 999.999 999.999 999.999
9 Sam Hornish Jr 54 Ford 186.291 00:28.987 0.673 999.999 999.999 999.999 999.999 999.999 999.999
43 Aric Almirola 54 Ford 186.060 00:29.023 0.709 999.999 999.999 999.999 999.999 999.999 999.999
46 Michael Annett 44 Chevrolet 185.743 00:29.073 0.759 999.999 999.999 999.999 999.999 999.999 999.999
98 Josh Wise 47 Ford 185.464 00:29.117 0.803 999.999 999.999 999.999 999.999 999.999 999.999
55 Brett Moffitt 50 Toyota 185.290 00:29.145 0.831 999.999 999.999 999.999 999.999 999.999 999.999
95 Michael McDowell 38 Ford 185.182 00:29.161 0.847 999.999 999.999 999.999 999.999 999.999 999.999
15 Clint Bowyer 65 Toyota 185.115 00:29.171 0.857 999.999 999.999 999.999 999.999 999.999 999.999
62 Brendan Gaughan 19 Chevrolet 185.100 00:29.174 0.860 999.999 999.999 999.999 999.999 999.999 999.999
35 Cole Whitt 35 Ford 184.859 00:29.213 0.899 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 45 Ford 184.848 00:29.214 0.900 999.999 999.999 999.999 999.999 999.999 999.999
26 Jeb Burton 44 Toyota 184.324 00:29.296 0.982 999.999 999.999 999.999 999.999 999.999 999.999
34 Chris Buescher 66 Ford 183.928 00:29.360 1.046 999.999 999.999 999.999 999.999 999.999 999.999
23 JJ Yeley 38 Toyota 183.536 00:29.423 1.109 999.999 999.999 999.999 999.999 999.999 999.999
83 Matt DiBenedetto 18 Toyota 183.250 00:29.468 1.154 999.999 999.999 999.999 999.999 999.999 999.999
32 Mike Bliss 38 Ford 182.621 00:29.575 1.261 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.